PGIM India Money Market Fund vs Kotak Money Market Scheme compare
Kotak Money Market Fund - (Growth)
Kotak Money Market Fund - (Growth)
PGIM India Money Market Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Fund | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹35100 Cr | ₹35100 Cr | ₹209 Cr |
| Min Investment | ₹100 | ₹100 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 |
| Min Addl Investment | ₹100 | ₹100 | ₹1000 |
| Launch Date | 14 Jul 2003 | 14 Jul 2003 | 06 Mar 2020 |
| Category | Money Market | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Money Market A-I Index | CRISIL Money Market A-I Index | CRISIL Money Market Fund BI Index |
| Turn Over | 24% | 146% | 349.61% |
| Expense Ratio | 0.36 | 0.36 | 0.46 |
| Manager | Deepak Agrawal | Deepak Agrawal | Puneet Pal |
| ISIN Code | INF174K01NA6 | INF174K01NA6 | INF663L01U24 |
| Exits Load | Nil/365 | Nil/365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Month | 0.47% | 0.47% | 0.43% |
| 6 Month | 2.94% | 2.94% | 2.83% |
| 1 Year | 7.87% | 7.87% | 7.13% |
| 3 Year | 7.48% | 7.48% | 7.16% |
| 5 Year | 6.14% | 6.14% | 5.68% |
SIP Return Analysis
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 6 Month | 1.45% | 1.45% | 1.39% |
| 1 Year | 8.88% | 8.88% | 6.56% |
| 3 Year | 7.63% | 7.63% | 7.1% |
| 5 Year | 7.04% | 7.04% | 6.61% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Year | 7.48% | 7.48% | 6.62% |
| 3 Year | 7.33% | 7.33% | 5.61% |
| 5 Year | 7.3% | 7.3% | 5.48% |
Risk Management
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 0.54% | 0.54% | 0.34% |
| Sharp | 0.71% | 0.71% | 1.36% |
| Beta | 1.19% | 1.19% | 1.71% |
| Alpha | 2.78% | 2.78% | -0.41% |
Fund Managers
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Name | Deepak Agrawal | Deepak Agrawal | Puneet Pal |
| Total AUM | ₹150749 Cr | ₹150749 Cr | ₹20950 Cr |
| Funds Managed | 14 | 14 | 19 |
| Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | PGIM India Money Market Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
PGIM India Money Market Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Top Comparisons
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns18.01%
LIC Nifty Next 50 Index Fund Growth
3Y Returns15.16%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns22.01%
SBI Equity Minimum Variance Fund - Regular Plan - Growth
3Y Returns12.49%
ICICI Prudential Multi-Asset Fund - Growth
3Y Returns18.78%
DSP Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns5.49%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.22%