PGIM India Midcap Opportunities Fund vs Nippon India Growth Fund compare
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option
PGIM India Midcap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Average | Average |
Asset Size (Cr) | ₹38581 Cr | ₹11468 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 08 Oct 1995 | 02 Dec 2013 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 69% | 82% |
Expense Ratio | 1.59 | 1.7 |
Manager | Kinjal Desai | Puneet Pal |
ISIN Code | INF204K01323 | INF663L01DZ4 |
Exits Load | Nippon India Growth Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | PGIM India Midcap Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -0.52% | 0.37% |
6 Month | 18.05% | 17.76% |
1 Year | 4.33% | 4.79% |
3 Year | 24.53% | 13.71% |
5 Year | 29.1% | 25.31% |
SIP Return Analysis
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 5.58% | 6.1% |
1 Year | 8.45% | 10.26% |
3 Year | 22.88% | 14.85% |
5 Year | 23.97% | 16.36% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 21.67% | 12.16% |
3 Year | 19.44% | 15.59% |
5 Year | 18.51% | 18.18% |
Risk Management
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 15.51% | 13.82% |
Sharp | 1.19% | 0.60% |
Beta | 0.93% | 0.78% |
Alpha | 2.20% | -5.39% |
Fund Managers
Scheme Name | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Kinjal Desai | Puneet Pal |
Total AUM | ₹81302 Cr | ₹20950 Cr |
Funds Managed | 16 | 19 |
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | PGIM India Midcap Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 3.4 | 8.88 |
Mid Cap | 66.5 | 67.08 |
Small Cap | 11.83 | 9.98 |
Large Cap | 18.27 | 14.06 |
Sector Allocation
Scheme Name |
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
PGIM India Midcap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.34 | 4.02 |
Industrials | 15.66 | 19.99 |
Financial Services | 24.2 | 17.92 |
Consumer Cyclical | 20.56 | 16.82 |
Basic Materials | 5.41 | 11.02 |
Healthcare | 11.74 | 13.97 |
Energy | 0.93 | - |
Technology | 6.59 | 6.87 |
Utilities | 5.73 | 0.96 |
Communication Services | 3.17 | 3.31 |
Consumer Defensive | 3.09 | 2.49 |
Real Estate | 1.57 | 2.62 |
Top Comparisons
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns23.06%
UTI Healthcare Fund - Regular Plan - Growth Option
3Y Returns25.73%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns19.73%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns20.53%
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan
3Y Returns13.21%
Nippon India Multi Asset Active FOF - Regular Plan - Growth
3Y Returns18.87%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
Quant Value Fund Regular - Growth
3Y Returns22.71%