PGIM India Hybrid Equity Fund vs INVESCO INDIA AGGRESSIVE HYBRID FUND compare
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
PGIM India Aggressive Hybrid Equity Fund - Growth Option
Chart Comparison
Overview
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| Fund | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹828 Cr | ₹215 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 30 Jun 2018 | 05 Feb 2004 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
| Turn Over | 146% | 62% |
| Expense Ratio | 2.37 | 2.33 |
| Manager | Krishna Venkat Cheemalapati | Puneet Pal |
| ISIN Code | INF205K011Q3 | INF663L01HC4 |
| Exits Load | Invesco India Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Hybrid Equity Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| 1 Month | -2.93% | -3.12% |
| 6 Month | -4.08% | -2.67% |
| 1 Year | 1.97% | 2.57% |
| 3 Year | 15.02% | 10.5% |
| 5 Year | 11.81% | 9.2% |
SIP Return Analysis
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| 6 Month | -1.37% | -1.95% |
| 1 Year | 2.48% | 1.79% |
| 3 Year | 10.96% | 8.04% |
| 5 Year | 12.21% | 8.88% |
Rolling Lumpsum Returns
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| 1 Year | 11.14% | 10.99% |
| 3 Year | 14.31% | 10.44% |
| 5 Year | 14.59% | 10.44% |
Risk Management
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| Standard Deviation | 9.53% | 9.33% |
| Sharp | 0.93% | 0.69% |
| Beta | 1.15% | 0.95% |
| Alpha | 2.63% | 0.04% |
Fund Managers
| Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| Name | Krishna Venkat Cheemalapati | Puneet Pal |
| Total AUM | ₹24743 Cr | ₹20950 Cr |
| Funds Managed | 19 | 19 |
| INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | PGIM India Aggressive Hybrid Equity Fund - Growth Option |
Market Cap
| Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| Others | 35.97 | 37.64 |
| Large Cap | 47.3 | 44.72 |
| Small Cap | 7.91 | 3.78 |
| Mid Cap | 8.82 | 13.86 |
Sector Allocation
| Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
PGIM India Aggressive Hybrid Equity Fund - Growth Option |
|---|---|---|
| Others | 29.55 | 32.22 |
| Communication Services | 0 | 4.7 |
| Technology | 10.53 | 8.14 |
| Healthcare | 3.3 | 3.92 |
| Industrials | 6.45 | 6.1 |
| Consumer Cyclical | 13.06 | 9.34 |
| Consumer Defensive | 7.79 | 3.73 |
| Utilities | 1.66 | - |
| Real Estate | 2.6 | 0.68 |
| Financial Services | 22.19 | 23.28 |
| Basic Materials | 2.87 | 2.56 |
| Energy | - | 5.33 |
Top Comparisons
Kotak Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns0%
Nippon India Nifty Bank Index Fund - Reg (G)
3Y Returns0%
HDFC Low Duration Fund - Growth
3Y Returns7.07%
Aditya Birla Sun Life Low Duration Fund - Growth Plan
3Y Returns6.79%
Bandhan Short Duration Fund - Regular Plan - Growth
3Y Returns7.19%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns6.72%
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.9%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.83%