SBI Equity Savings Fund - Regular Plan - Growth
PGIM India Equity Savings Fund - Growth Option
Chart Comparison
Overview
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Fund | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Low to Moderate |
Asset Size (Cr) | ₹5586 Cr | ₹73 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 27 May 2015 | 14 Feb 2025 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 39% | 69% |
Expense Ratio | 1.43 | 1.32 |
Manager | Pradeep Kesavan | Puneet Pal |
ISIN Code | INF200KA1DA4 | INF223J01FB7 |
Exits Load | SBI Equity Savings Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
1 Month | -0.65% | - |
6 Month | 5.99% | 3.9% |
1 Year | 5.33% | 5.68% |
3 Year | 11.58% | 7.3% |
5 Year | 12.21% | 8.99% |
SIP Return Analysis
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
6 Month | 3.56% | 1.92% |
1 Year | 8.19% | 6.4% |
3 Year | 11.28% | 7.39% |
5 Year | 10.76% | 7.31% |
Rolling Lumpsum Returns
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
1 Year | 9.05% | 7.4% |
3 Year | 9.13% | 7.31% |
5 Year | 8.74% | 7.53% |
Risk Management
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Standard Deviation | 4.73% | 2.18% |
Sharp | 1.33% | 0.46% |
Beta | 0.86% | - |
Alpha | 2.09% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Name | Pradeep Kesavan | Puneet Pal |
Total AUM | ₹434274 Cr | ₹20950 Cr |
Funds Managed | 43 | 19 |
SBI Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
Market Cap
Scheme Name |
SBI Equity Savings Fund - Regular Plan - Growth |
PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Others | 34.23 | 38.17 |
Large Cap | 37.88 | 55.1 |
Mid Cap | 11.26 | 6.31 |
Small Cap | 16.63 | 0.42 |
Sector Allocation
Scheme Name |
SBI Equity Savings Fund - Regular Plan - Growth |
PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Others | 28.14 | 29.31 |
Energy | 6.25 | 9.81 |
Technology | 0.02 | 1.95 |
Healthcare | 2.36 | 1.41 |
Basic Materials | 7.38 | 17.97 |
Industrials | 7.86 | 7.15 |
Consumer Cyclical | 12.28 | 6.24 |
Financial Services | 25.73 | 23.28 |
Real Estate | 6.22 | - |
Communication Services | 1.14 | 1.85 |
Utilities | 1.61 | - |
Consumer Defensive | 1.01 | 1.02 |
Top Comparisons
Nippon India Floater Fund - Regular Plan - Growth Option
3Y Returns7.79%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.97%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns24.62%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns19.4%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns23.9%
LIC Nifty Next 50 Index Fund Growth
3Y Returns17.75%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns31.29%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns31.65%