PGIM India Equity Savings Fund - Growth Option
DSP Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Fund | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderate |
| Asset Size (Cr) | ₹67 Cr | ₹3905 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹1000 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 14 Feb 2025 | 28 Mar 2016 |
| Category | Equity Savings | Equity Savings |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
| Turn Over | 69% | 444% |
| Expense Ratio | 1.32 | 1.32 |
| Manager | Puneet Pal | Kedar Karnik |
| ISIN Code | INF223J01FB7 | INF740KA1439 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.17% | -0.3% |
| 6 Month | 1.72% | 1.36% |
| 1 Year | 5.68% | 6.1% |
| 3 Year | 7.01% | 9.99% |
| 5 Year | 7.44% | 9.17% |
SIP Return Analysis
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.09% | 0.1% |
| 1 Year | 3.37% | 2.87% |
| 3 Year | 5.9% | 7.94% |
| 5 Year | 6.22% | 8.44% |
Rolling Lumpsum Returns
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.24% | 8.36% |
| 3 Year | 7.29% | 8.85% |
| 5 Year | 7.59% | 8.28% |
Risk Management
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 2.06% | 4.23% |
| Sharp | 0.58% | 1.11% |
| Beta | 0.5% | 0.83% |
| Alpha | -0.78% | 0.67% |
Fund Managers
| Scheme Name | PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Name | Puneet Pal | Kedar Karnik |
| Total AUM | ₹20950 Cr | ₹32997 Cr |
| Funds Managed | 19 | 11 |
| PGIM India Equity Savings Fund - Growth Option | DSP Equity Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
PGIM India Equity Savings Fund - Growth Option |
DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Others | 34.37 | 32.9 |
| Large Cap | 57.96 | 56.65 |
| Mid Cap | 7.18 | 6.93 |
| Small Cap | 0.5 | 3.52 |
Sector Allocation
| Scheme Name |
PGIM India Equity Savings Fund - Growth Option |
DSP Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Others | 24.49 | 27.17 |
| Energy | 9.74 | 7.19 |
| Industrials | 7.56 | 3.17 |
| Healthcare | 1.55 | 5.8 |
| Financial Services | 23.11 | 27.61 |
| Technology | 2.09 | 5.06 |
| Basic Materials | 20.5 | 4.38 |
| Consumer Cyclical | 7.7 | 6.04 |
| Consumer Defensive | 1.16 | 3.26 |
| Communication Services | 2.11 | 5.31 |
| Real Estate | - | 1.91 |
| Utilities | - | 3.1 |
Top Comparisons
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.95%
Quant Quantamental Fund Regular - Growth
3Y Returns18.22%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6.9%
UTI Ultra Short Duration Fund- Regular Plan - Growth Option
3Y Returns6.79%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns21.04%
DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth
3Y Returns29.53%