PGIM India ELSS Tax Saver Fund vs Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth compare
Sundaram ELSS Tax Saver Fund Regular Growth
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1395 Cr | ₹1395 Cr | ₹772 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 31 Mar 1996 | 31 Mar 1996 | 11 Dec 2015 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | % | 24% |
Expense Ratio | 2.23 | 2.23 | 2.25 |
Manager | Sudhir Kedia | Sudhir Kedia | Bhupesh Kalyani |
ISIN Code | INF173K01361 | INF173K01361 | INF663L01FQ8 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 2.51% | 2.51% | 2.02% |
6 Month | 8.66% | 8.66% | 5.99% |
1 Year | 3.86% | 3.86% | 4.18% |
3 Year | 18.82% | 18.82% | 17.05% |
5 Year | 22.27% | 22.27% | 21.5% |
SIP Return Analysis
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | 7.69% | 7.69% | 6.92% |
1 Year | 10.86% | 10.86% | 9.78% |
3 Year | 15.98% | 15.98% | 14.03% |
5 Year | 16.53% | 16.53% | 15.19% |
Rolling Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 18.34% | 18.34% | 13.11% |
3 Year | 16.52% | 16.52% | 14.36% |
5 Year | 14.6% | 14.6% | 14.86% |
Risk Management
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 11.66% | 11.66% | 12.35% |
Sharp | 1.08% | 1.08% | 0.88% |
Beta | 0.87% | 0.87% | 0.84% |
Alpha | -0.12% | -0.12% | -0.54% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Sudhir Kedia | Sudhir Kedia | Bhupesh Kalyani |
Total AUM | ₹10423 Cr | ₹10423 Cr | ₹2742 Cr |
Funds Managed | 8 | 8 | 13 |
Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 7.5 | 7.5 | 3.27 |
Large Cap | 66.91 | 66.91 | 64.21 |
Mid Cap | 13.67 | 13.67 | 20.99 |
Small Cap | 11.93 | 11.93 | 11.53 |
Sector Allocation
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 4.56 | 4.56 | 2.61 |
Communication Services | 4.7 | 4.7 | 4.07 |
Energy | 5.79 | 5.79 | 6.51 |
Technology | 6.38 | 6.38 | 10.04 |
Consumer Cyclical | 11.42 | 11.42 | 11.41 |
Basic Materials | 7.03 | 7.03 | 7.05 |
Industrials | 11.51 | 11.51 | 11.67 |
Consumer Defensive | 7.05 | 7.05 | 5.77 |
Financial Services | 32.66 | 32.66 | 29.89 |
Healthcare | 7.09 | 7.09 | 10.56 |
Utilities | 1.82 | 1.82 | - |
Real Estate | - | - | 0.42 |
Top Comparisons
Bandhan Money Market Fund - Regular Plan - Growth
3Y Returns6.92%
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns7.49%
Franklin India Large Cap Fund-Growth
3Y Returns16.92%
Canara Robeco Large Cap Fund - Regular Plan - Growth Option
3Y Returns18.78%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.98%
Edelweiss Liquid Fund - Regular Plan - Growth Option
3Y Returns6.9%
Franklin India Retirement Fund - Growth
3Y Returns12.41%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns17.63%