PGIM India Dynamic Bond Fund vs Nippon India Dynamic Bond Fund compare
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
PGIM India Dynamic Bond Fund - Growth Option
Chart Comparison
Overview
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
Fund | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹4286 Cr | ₹105 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 15 Nov 2004 | 12 Jan 2012 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund AIII Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 78% | 240% |
Expense Ratio | 0.71 | 1.64 |
Manager | Vivek Sharma | Puneet Pal |
ISIN Code | INF204K01FI0 | INF663L01484 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
1 Month | 1.97% | 1.96% |
6 Month | 5.27% | 5.32% |
1 Year | 11.03% | 11.29% |
3 Year | 7.51% | 7.36% |
5 Year | 6.17% | 5.93% |
SIP Return Analysis
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
6 Month | 3.64% | 3.95% |
1 Year | 11.63% | 11.54% |
3 Year | 9.22% | 8.92% |
5 Year | 7.28% | 7% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
1 Year | 6.14% | 6.99% |
3 Year | 6.48% | 7.75% |
5 Year | 6.63% | 7.88% |
Risk Management
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
Standard Deviation | 2.528% | 1.625% |
Sharp | -0.027% | -0.292% |
Beta | 1.139% | 0.555% |
Alpha | -0.024% | -0.429% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
Name | Vivek Sharma | Puneet Pal |
Total AUM | ₹39796 Cr | ₹20950 Cr |
Funds Managed | 12 | 19 |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | PGIM India Dynamic Bond Fund - Growth Option |
Market Cap
Scheme Name |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option |
PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option |
PGIM India Dynamic Bond Fund - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns7.4%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns19.94%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns20.48%
HDFC Gold ETF Fund of Fund - Growth Option
3Y Returns20.44%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns21.39%
Sundaram Services Fund Regular Plan - Growth
3Y Returns17.36%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns7.08%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns7.02%