PGIM India Arbitrage Fund vs Nippon India Arbitrage Fund compare
Nippon India Arbitrage Fund - Growth Plan - Growth Option
PGIM India Arbitrage Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low |
| Asset Size (Cr) | ₹16393 Cr | ₹98 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 14 Oct 2010 | 27 Aug 2014 |
| Category | Arbitrage Funds | Arbitrage Funds |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Turn Over | 1243% | 240% |
| Expense Ratio | 1.07 | 1.09 |
| Manager | Anju Chhajer | Puneet Pal |
| ISIN Code | INF204K01IY1 | INF223J019N4 |
| Exits Load | Nippon India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | PGIM India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.62% | 0.62% |
| 6 Month | 2.88% | 2.61% |
| 1 Year | 6.16% | 6% |
| 3 Year | 6.92% | 6.56% |
| 5 Year | 5.79% | 5.45% |
SIP Return Analysis
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.54% | 1.4% |
| 1 Year | 5.98% | 5.47% |
| 3 Year | 6.63% | 6.29% |
| 5 Year | 6.37% | 6.03% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 6.59% | 5.98% |
| 3 Year | 6.31% | 5.51% |
| 5 Year | 5.9% | 5% |
Risk Management
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 0.65% | 0.65% |
| Sharp | 2.02% | 1.23% |
| Beta | 0.48% | 0.51% |
| Alpha | 0.16% | -0.23% |
Fund Managers
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| Name | Anju Chhajer | Puneet Pal |
| Total AUM | ₹71679 Cr | ₹20950 Cr |
| Funds Managed | 13 | 19 |
| Nippon India Arbitrage Fund - Growth Plan - Growth Option | PGIM India Arbitrage Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| Others | 27.58 | 32.02 |
| Large Cap | 48.77 | 53.53 |
| Mid Cap | 19.83 | 11.88 |
| Small Cap | 3.82 | 2.57 |
Sector Allocation
| Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
PGIM India Arbitrage Fund - Regular Plan - Growth |
|---|---|---|
| Others | 25.15 | 32.02 |
| Energy | 5.46 | 9.64 |
| Industrials | 6.73 | 15.32 |
| Technology | 3.56 | - |
| Basic Materials | 11.89 | 4.29 |
| Healthcare | 5.01 | 1.51 |
| Consumer Defensive | 4.11 | - |
| Financial Services | 22.32 | 23.88 |
| Consumer Cyclical | 7.86 | 5.84 |
| Real Estate | 1.44 | 1.52 |
| Utilities | 2.57 | - |
| Communication Services | 3.87 | 5.98 |
Top Comparisons
ITI Arbitrage Fund Regular - Growth
3Y Returns6.76%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.96%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns6.8%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.27%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.18%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns11.19%
ITI Multi Cap Fund Regular - Growth
3Y Returns18.96%
ICICI Prudential Multicap Fund - Growth
3Y Returns19.15%