Parag Parikh Flexi Cap Fund Regular vs DSP Flexi Cap Fund compare
DSP Flexi Cap Fund - Regular Plan - Growth
Parag Parikh Flexi Cap Fund Regular-Growth
Chart Comparison
Overview
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Fund | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹12198 Cr | ₹125800 Cr |
| Min Investment | ₹100 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 07 Jun 2007 | 24 May 2013 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 29% | % |
| Expense Ratio | 1.74 | 1.33 |
| Manager | Rohit Singhania | Rajeev Thakkar |
| ISIN Code | INF740K01037 | INF879O01019 |
| Exits Load | DSP Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Parag Parikh Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 1 Month | 1.61% | -0.1% |
| 6 Month | 4.09% | 4.33% |
| 1 Year | 6.46% | 9.5% |
| 3 Year | 17.76% | 20.87% |
| 5 Year | 17.91% | 20.97% |
SIP Return Analysis
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 6 Month | 2.13% | 1.18% |
| 1 Year | 11.9% | 9.74% |
| 3 Year | 15.16% | 17.42% |
| 5 Year | 14.82% | 17.7% |
Rolling Lumpsum Returns
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 1 Year | 11.47% | 17.46% |
| 3 Year | 14.59% | 18.53% |
| 5 Year | 14.84% | 18.42% |
Risk Management
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Standard Deviation | 13.45% | 8.40% |
| Sharp | 0.86% | 1.57% |
| Beta | 0.93% | 0.56% |
| Alpha | 1.18% | 7.86% |
Fund Managers
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Name | Rohit Singhania | Rajeev Thakkar |
| Total AUM | ₹46862 Cr | ₹0 Cr |
| Funds Managed | 7 | 5 |
| DSP Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
Market Cap
| Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Others | 11.04 | 35.27 |
| Large Cap | 54.27 | 60.86 |
| Small Cap | 17.98 | 2.82 |
| Mid Cap | 16.71 | 1.04 |
Sector Allocation
| Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Others | 2.11 | 21.92 |
| Technology | 9.61 | 6.17 |
| Financial Services | 39.51 | 28.13 |
| Energy | 3.22 | 5.83 |
| Consumer Defensive | 6.25 | 5.6 |
| Basic Materials | 8.56 | 0.83 |
| Healthcare | 9.44 | 4.09 |
| Industrials | 7.46 | 0.3 |
| Consumer Cyclical | 8.69 | 10.39 |
| Communication Services | 3.96 | 9.97 |
| Utilities | 1.09 | 6.06 |
| Real Estate | 0.1 | 0.71 |
Top Comparisons
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns26.85%
Quant Infrastructure Fund - Growth Option
3Y Returns17.49%
UTI Corporate Bond Fund - Regular Plan - Growth Option
3Y Returns7.62%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns7.59%
DSP Gilt Fund - Regular Plan - Growth
3Y Returns6.95%
Quant Gilt Fund Regular - Growth
3Y Returns0%
Kotak Balanced Advantage Fund -Regular Plan - Growth Option
3Y Returns12.07%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns11.2%