Parag Parikh Flexi Cap Fund Regular vs Canara Robeco Flexicap Fund compare
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
Parag Parikh Flexi Cap Fund Regular-Growth
Chart Comparison
Overview
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Fund | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹13928 Cr | ₹129783 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 16 Sep 2003 | 24 May 2013 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 500 TRI |
| Turn Over | 30% | % |
| Expense Ratio | 1.69 | 1.33 |
| Manager | Shridatta Bhandwaldar | Rajeev Thakkar |
| ISIN Code | INF760K01019 | INF879O01019 |
| Exits Load | Canara Robeco Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Parag Parikh Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 1 Month | -0.72% | -0.06% |
| 6 Month | 1.24% | 2.1% |
| 1 Year | 6.83% | 7.24% |
| 3 Year | 15.7% | 22.04% |
| 5 Year | 15.05% | 19.65% |
SIP Return Analysis
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 6 Month | 1.51% | 2.24% |
| 1 Year | 12.53% | 11.1% |
| 3 Year | 13.72% | 16.91% |
| 5 Year | 13.69% | 17.58% |
Rolling Lumpsum Returns
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| 1 Year | 15.21% | 17.37% |
| 3 Year | 15.18% | 18.71% |
| 5 Year | 14.49% | 18.54% |
Risk Management
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Standard Deviation | 11.94% | 11.09% |
| Sharp | 0.75% | 1.64% |
| Beta | 0.9% | 0.57% |
| Alpha | 0.07% | 8.23% |
Fund Managers
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Name | Shridatta Bhandwaldar | Rajeev Thakkar |
| Total AUM | ₹69491 Cr | ₹0 Cr |
| Funds Managed | 12 | 5 |
| Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
Market Cap
| Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Others | 6.87 | 34.3 |
| Large Cap | 69.25 | 61.89 |
| Mid Cap | 19.92 | 0.99 |
| Small Cap | 3.96 | 2.82 |
Sector Allocation
| Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
|---|---|---|
| Others | 2.63 | 21.02 |
| Energy | 4.25 | 5.53 |
| Technology | 8.6 | 7.79 |
| Industrials | 11.97 | 0.28 |
| Consumer Cyclical | 17.3 | 10.24 |
| Healthcare | 6.84 | 4.27 |
| Consumer Defensive | 7.01 | 5.32 |
| Basic Materials | 5.75 | 0.77 |
| Financial Services | 28.52 | 27.78 |
| Real Estate | 1.04 | 0.77 |
| Utilities | 2.11 | 5.96 |
| Communication Services | 3.99 | 10.26 |
Top Comparisons
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns15.12%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns15.65%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns15.79%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns15.79%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns15.89%
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
3Y Returns9.08%
Sundaram Conservative Hybrid Fund - Regular Plan - Growth
3Y Returns7.15%