Parag Parikh Arbitrage Fund Regular vs Nippon India Arbitrage Fund compare
Nippon India Arbitrage Fund - Growth Plan - Growth Option
Parag Parikh Arbitrage Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| Fund | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low |
| Asset Size (Cr) | ₹15516 Cr | ₹1893 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 14 Oct 2010 | 02 Nov 2023 |
| Category | Arbitrage Funds | Arbitrage Funds |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 50 Arbitrage Index | BSE Liquid Rate Index |
| Turn Over | 1243% | % |
| Expense Ratio | 1.07 | 0.66 |
| Manager | Anju Chhajer | Rajeev Thakkar |
| ISIN Code | INF204K01IY1 | INF879O01217 |
| Exits Load | Nippon India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Parag Parikh Arbitrage Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| 1 Month | 0.46% | 0.44% |
| 6 Month | 2.63% | 2.68% |
| 1 Year | 6.24% | 6.29% |
| 3 Year | 6.88% | - |
| 5 Year | 5.59% | - |
SIP Return Analysis
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| 6 Month | 0.81% | 0.84% |
| 1 Year | 4.76% | 4.83% |
| 3 Year | 6.34% | - |
| 5 Year | 6.1% | - |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| 1 Year | 6.62% | 7.05% |
| 3 Year | 6.3% | - |
| 5 Year | 5.97% | - |
Risk Management
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 0.37% | - |
| Sharp | 0.47% | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| Name | Anju Chhajer | Rajeev Thakkar |
| Total AUM | ₹71679 Cr | ₹0 Cr |
| Funds Managed | 13 | 5 |
| Nippon India Arbitrage Fund - Growth Plan - Growth Option | Parag Parikh Arbitrage Fund Regular - Growth |
Market Cap
| Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| Others | 25.51 | 31.82 |
| Large Cap | 51.57 | 49.08 |
| Mid Cap | 19.55 | 16.17 |
| Small Cap | 3.37 | 2.93 |
Sector Allocation
| Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Parag Parikh Arbitrage Fund Regular - Growth |
|---|---|---|
| Others | 24.55 | 29.59 |
| Energy | 7.38 | 5.36 |
| Industrials | 5.67 | 8.47 |
| Technology | 3.54 | 2.28 |
| Basic Materials | 9.67 | 9.21 |
| Healthcare | 4.52 | 0.86 |
| Consumer Defensive | 4.38 | 0.91 |
| Financial Services | 24.72 | 29.82 |
| Consumer Cyclical | 7 | 5.1 |
| Real Estate | 1.49 | 1.74 |
| Utilities | 3.2 | 3.19 |
| Communication Services | 3.9 | 3.46 |
Top Comparisons
HDFC Multi Cap Fund - Growth Option
3Y Returns21.17%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns7.18%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns8.19%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns19.98%
PGIM India Large and Mid Cap Fund - Regular (G)
3Y Returns0%