Nippon India Vision Fund vs Edelweiss Large & Mid Cap Fund compare
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹6866 Cr | ₹4460 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 08 Oct 1995 | 14 Jun 2007 |
| Category | Large and Mid Cap | Large and Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
| Turn Over | 74% | 30% |
| Expense Ratio | 1.96 | 1.87 |
| Manager | Amar Kalkundrikar | Trideep Bhattacharya |
| ISIN Code | INF204K01406 | INF843K01047 |
| Exits Load | Nippon India Vision Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Large and Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -1.41% | -0.29% |
| 6 Month | 4.92% | 4.95% |
| 1 Year | 3.07% | 1.39% |
| 3 Year | 20.21% | 17.84% |
| 5 Year | 19.69% | 18.58% |
SIP Return Analysis
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.57% | 2.63% |
| 1 Year | 13.79% | 15.47% |
| 3 Year | 17.56% | 15.75% |
| 5 Year | 17.94% | 15.99% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 19.23% | 11.62% |
| 3 Year | 16.92% | 14.22% |
| 5 Year | 13.96% | 14.35% |
Risk Management
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 12.43% | 13.65% |
| Sharp | 1.09% | 0.78% |
| Beta | 0.93% | 0.97% |
| Alpha | 2.62% | -0.60% |
Fund Managers
| Scheme Name | Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Amar Kalkundrikar | Trideep Bhattacharya |
| Total AUM | ₹19671 Cr | ₹0 Cr |
| Funds Managed | 4 | 9 |
| Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 5.75 | 6.06 |
| Large Cap | 54.47 | 46.81 |
| Mid Cap | 38.77 | 36.3 |
| Small Cap | 1.01 | 10.83 |
Sector Allocation
| Scheme Name |
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 1.82 | 1.52 |
| Energy | 5.95 | 4.22 |
| Industrials | 15.11 | 13.23 |
| Technology | 10.49 | 11.91 |
| Consumer Cyclical | 21.92 | 13.35 |
| Financial Services | 26.17 | 29.3 |
| Consumer Defensive | 3.73 | 2.48 |
| Basic Materials | 7.67 | 9.05 |
| Utilities | 2.4 | 1.8 |
| Communication Services | 0.88 | 3.14 |
| Healthcare | 3.87 | 7.58 |
| Real Estate | - | 2.41 |
Top Comparisons
Tata Infrastructure Fund-Regular Plan- Growth Option
3Y Returns16.74%
HSBC Infrastructure Fund - Regular Growth
3Y Returns21.23%
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option
3Y Returns6.94%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns7.11%
ICICI Prudential Focused Equity Fund - Growth
3Y Returns22.49%
Nippon India Focused Fund - Growth Plan -Growth Option
3Y Returns13.96%
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns20.42%
Tata Infrastructure Fund-Regular Plan- Growth Option
3Y Returns16.74%