Nippon India Value Fund vs ITI Value Fund Regular compare
ITI Value Fund Regular - Growth
Nippon India Value Fund- Growth Plan
Chart Comparison
Overview
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| Fund | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Very High |
| Asset Size (Cr) | ₹354 Cr | ₹9153 Cr |
| Min Investment | ₹5000 | ₹500 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 14 Jun 2021 | 08 Jun 2005 |
| Category | Value | Value |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | % | 32% |
| Expense Ratio | 2.37 | 1.84 |
| Manager | Rohan Korde | Dhrumil Shah |
| ISIN Code | INF00XX01AN3 | INF204K01GB3 |
| Exits Load | ITI Value Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Nippon India Value Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| 1 Month | -3.64% | -2.85% |
| 6 Month | 0.51% | -0.13% |
| 1 Year | 9.65% | 9.59% |
| 3 Year | 18.13% | 21.9% |
| 5 Year | - | 20.57% |
SIP Return Analysis
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| 6 Month | -1.67% | -2.57% |
| 1 Year | 2.95% | 0.89% |
| 3 Year | 9.38% | 13.2% |
| 5 Year | - | 16.7% |
Rolling Lumpsum Returns
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| 1 Year | 8.61% | 14.54% |
| 3 Year | 18.67% | 17.5% |
| 5 Year | - | 15.08% |
Risk Management
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| Standard Deviation | 13.61% | 13.77% |
| Sharp | 0.86% | 1.12% |
| Beta | 1.06% | 1.01% |
| Alpha | 0.99% | 4.24% |
Fund Managers
| Scheme Name | ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
|---|---|---|
| Name | Rohan Korde | Dhrumil Shah |
| Total AUM | ₹4626 Cr | ₹14011 Cr |
| Funds Managed | 10 | 5 |
| ITI Value Fund Regular - Growth | Nippon India Value Fund- Growth Plan |
Market Cap
| Scheme Name |
ITI Value Fund Regular - Growth |
Nippon India Value Fund- Growth Plan |
|---|---|---|
| Others | 9.93 | 7.48 |
| Large Cap | 42.3 | 59.47 |
| Mid Cap | 18.35 | 20.35 |
| Small Cap | 29.42 | 12.7 |
Sector Allocation
| Scheme Name |
ITI Value Fund Regular - Growth |
Nippon India Value Fund- Growth Plan |
|---|---|---|
| Others | 0.94 | 2.7 |
| Communication Services | 4.95 | 3.3 |
| Energy | 4.98 | 7.27 |
| Financial Services | 31.1 | 34.98 |
| Technology | 7.45 | 14.26 |
| Consumer Cyclical | 9.74 | 8.87 |
| Industrials | 13.97 | 8.8 |
| Consumer Defensive | 6.9 | 1.02 |
| Basic Materials | 9.23 | 8.92 |
| Healthcare | 7.39 | 4.14 |
| Utilities | 3.35 | 5.38 |
| Real Estate | - | 0.36 |
Top Comparisons
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns16.04%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns20.68%
ITI Dynamic Bond Fund Regular - Growth
3Y Returns5.94%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns6.36%
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns15.73%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns13.59%
Nippon India Gilt Fund - Growth Plan - Growth Option
3Y Returns6.15%
Axis Gilt Fund - Regular Plan - Growth Option
3Y Returns7.17%