Nippon India Medium Duration Fund - Growth Option
HSBC Medium Duration Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Fund | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderate |
| Asset Size (Cr) | ₹134 Cr | ₹788 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 26 Jun 2014 | 02 Feb 2015 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Medium Duration Fund CIII Index | NIFTY Medium Duration Debt Index B-III |
| Turn Over | 0.0% | 54% |
| Expense Ratio | 1.1 | 1.1 |
| Manager | Sushil Budhia | Shriram Ramanathan |
| ISIN Code | INF204KA1PZ1 | INF917K01TH0 |
| Exits Load | Nippon India Strategic Debt Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 1 Month | 0.13% | 0.16% |
| 6 Month | 4.67% | 2.27% |
| 1 Year | 9.55% | 7.73% |
| 3 Year | 8.23% | 7.59% |
| 5 Year | 8.83% | 6.03% |
SIP Return Analysis
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 6 Month | 1.26% | 1.08% |
| 1 Year | 8.77% | 6.29% |
| 3 Year | 8.78% | 7.61% |
| 5 Year | 8.12% | 6.91% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 1 Year | 6.99% | 7.36% |
| 3 Year | 5.76% | 6.38% |
| 5 Year | -0.92% | 6.42% |
Risk Management
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 8.15% | 1.27% |
| Sharp | 0.47% | 0.77% |
| Beta | 0.18% | 1.06% |
| Alpha | 3.87% | -0.23% |
Fund Managers
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Name | Sushil Budhia | Shriram Ramanathan |
| Total AUM | ₹29447 Cr | ₹32638 Cr |
| Funds Managed | 11 | 11 |
| Nippon India Medium Duration Fund - Growth Option | HSBC Medium Duration Fund - Regular Growth |
Market Cap
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Bond Short Term Plan-(Growth)
3Y Returns7.1%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.32%
HDFC Focused Fund - GROWTH PLAN
3Y Returns20.31%
HSBC Focused Fund - Regular Growth
3Y Returns16.3%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns8.46%
HSBC Balanced Advantage Fund - Regular Growth
3Y Returns11.38%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns18.34%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.47%