Nippon India Small Cap Fund vs Sundaram Small Cap Fund Regular Plan compare
                                 Nippon India Small Cap Fund - Growth Plan - Bonus Option
                                Nippon India Small Cap Fund - Growth Plan - Bonus Option
                            
                                 Sundaram Small Cap Fund Regular Plan - Growth
                                Sundaram Small Cap Fund Regular Plan - Growth
                            
Chart Comparison
Overview
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| Fund | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
| Investment Plan | Growth | Growth | 
| Level of Risk | Very High | Very High | 
| Asset Size (Cr) | ₹66136 Cr | ₹3341 Cr | 
| Min Investment | ₹5000 | ₹100 | 
| Min SIP Invesment | ₹100 | ₹100 | 
| Min Addl Investment | ₹1000 | ₹100 | 
| Launch Date | 16 Sep 2010 | 15 Feb 2005 | 
| Category | Small Cap | Small Cap | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI | 
| Turn Over | 23% | 22% | 
| Expense Ratio | 1.47 | 1.97 | 
| Manager | Tejas Sheth | Rohit Seksaria | 
| ISIN Code | INF204K01HZ0 | INF903J01470 | 
| Exits Load | Exit load of 1% if redeemed within 1 year./365 | Sundaram Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | 
Trailing Lumpsum Returns
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| 1 Month | - | 5.17% | 
| 6 Month | - | 15.23% | 
| 1 Year | - | 3.17% | 
| 3 Year | - | 21.04% | 
| 5 Year | - | 27.67% | 
SIP Return Analysis
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| 6 Month | - | 2.95% | 
| 1 Year | - | 16.44% | 
| 3 Year | - | 17.75% | 
| 5 Year | - | 19.71% | 
Rolling Lumpsum Returns
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| 1 Year | - | 14.64% | 
| 3 Year | - | 18.25% | 
| 5 Year | - | 15.68% | 
Risk Management
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| Standard Deviation | 16.46% | 14.09% | 
| Sharp | 0.92% | 0.87% | 
| Beta | 0.83% | 0.77% | 
| Alpha | 1.46% | 0.62% | 
Fund Managers
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| Name | Tejas Sheth | Rohit Seksaria | 
| Total AUM | ₹89953 Cr | ₹0 Cr | 
| Funds Managed | 3 | 15 | 
| Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
Market Cap
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| Others | 5.23 | 8.28 | 
| Small Cap | 70 | 84.1 | 
| Large Cap | 11.94 | 5.92 | 
| Mid Cap | 12.83 | 1.7 | 
Sector Allocation
| Scheme Name | Nippon India Small Cap Fund - Growth Plan - Bonus Option | Sundaram Small Cap Fund Regular Plan - Growth | 
|---|---|---|
| Others | 5.23 | 6.01 | 
| IT - Services | 2.62 | - | 
| Telecom - Equipment & Accessories | 1.27 | - | 
| Consumer Durables | 7.21 | - | 
| Industrial Products | 9.04 | - | 
| Textiles & Apparels | 2.62 | - | 
| Electrical Equipment | 7.25 | - | 
| Diversified FMCG | 0.41 | - | 
| Pharmaceuticals & Biotechnology | 4.89 | - | 
| Banks | 5.79 | - | 
| Realty | 0.58 | - | 
| Chemicals & Petrochemicals | 3.55 | - | 
| IT - Software | 2.46 | - | 
| Leisure Services | 1.54 | - | 
| Paper, Forest & Jute Products | 1.08 | - | 
| Industrial Manufacturing | 2.63 | - | 
| Aerospace & Defense | 1.69 | - | 
| Transport Services | 0.49 | - | 
| Cement & Cement Products | 1.24 | - | 
| Fertilizers & Agrochemicals | 1.79 | - | 
| Capital Markets | 4.66 | - | 
| Construction | 3.26 | - | 
| Power | 1.84 | - | 
| Media | 0.08 | - | 
| IT - Hardware | 0.06 | - | 
| Healthcare Services | 2.27 | - | 
| Agricultural Food & other Products | 1.89 | - | 
| Finance | 2.98 | - | 
| Other Consumer Services | 1.15 | - | 
| Petroleum Products | 0.27 | - | 
| Entertainment | 0.51 | - | 
| Diversified Metals | 0.86 | - | 
| Retailing | 1.32 | - | 
| Food Products | 1.4 | - | 
| Auto Components | 6.15 | - | 
| Commercial Services & Supplies | 0.94 | - | 
| Household Products | 1.13 | - | 
| Telecom - Services | 0.69 | - | 
| Diversified | 0.11 | - | 
| Consumable Fuels | 0.56 | - | 
| Personal Products | 1.15 | - | 
| Beverages | 1.23 | - | 
| Automobiles | 0.15 | - | 
| Other Utilities | 0.82 | - | 
| Insurance | 0.58 | - | 
| Agricultural, Commercial & Construction Vehicles | 0.4 | - | 
| Ferrous Metals | 0.16 | - | 
| Financial Services | - | 18.08 | 
| Consumer Cyclical | - | 21.13 | 
| Communication Services | - | 5.47 | 
| Industrials | - | 18.55 | 
| Basic Materials | - | 7.98 | 
| Technology | - | 4.45 | 
| Healthcare | - | 12.08 | 
| Consumer Defensive | - | 2.7 | 
| Utilities | - | 1.14 | 
| Real Estate | - | 2.41 | 
Top Comparisons
                                                 Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
                                                Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
                                            
3Y Returns13.31%
                                                 UTI Balanced Advantage Fund - Regular (G)
                                                 UTI Balanced Advantage Fund - Regular (G)
                                            
3Y Returns0%
                                                 Kotak Credit Risk Fund - Growth
                                                Kotak Credit Risk Fund - Growth
                                            
3Y Returns7.59%
                                                 Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
                                                 Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
                                            
3Y Returns10.77%
                                                 Franklin Build India Fund Growth Plan
                                                Franklin Build India Fund Growth Plan
                                            
3Y Returns27.65%
                                                 Sundaram Infrastructure Advantage Fund Regular Plan - Growth
                                                 Sundaram Infrastructure Advantage Fund Regular Plan - Growth
                                            
3Y Returns22.52%
                                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                            
3Y Returns5.92%
                                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                            
3Y Returns5.92%
 
                             
            