Nippon India Overnight Fund vs Bandhan Overnight Fund Regular compare
Bandhan Overnight Fund Regular - Growth
Nippon India Overnight Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low |
| Asset Size (Cr) | ₹852 Cr | ₹6311 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 18 Jan 2019 | 18 Dec 2018 |
| Category | Overnight | Overnight |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 1D Rate Index | CRISIL Overnight Fund AI Index |
| Turn Over | % | 487.73% |
| Expense Ratio | 0.15 | 0.16 |
| Manager | Brijesh Shah | Anju Chhajer |
| ISIN Code | INF194KB1314 | INF204KB1Q65 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.44% | 0.44% |
| 6 Month | 2.67% | 2.68% |
| 1 Year | 5.71% | 5.76% |
| 3 Year | 6.3% | 6.34% |
| 5 Year | 5.31% | 5.34% |
SIP Return Analysis
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.3% | 1.3% |
| 1 Year | 5.4% | 5.44% |
| 3 Year | 6.08% | 6.12% |
| 5 Year | 5.91% | 5.94% |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 5.18% | 5.3% |
| 3 Year | 4.75% | 4.72% |
| 5 Year | 4.81% | 4.84% |
Risk Management
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 0.43% | 0.43% |
| Sharp | -0.5% | -0.43% |
| Beta | 0.8% | 0.8% |
| Alpha | 1.39% | 1.42% |
Fund Managers
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Brijesh Shah | Anju Chhajer |
| Total AUM | ₹17286 Cr | ₹71679 Cr |
| Funds Managed | 4 | 13 |
| Bandhan Overnight Fund Regular - Growth | Nippon India Overnight Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Bandhan Overnight Fund Regular - Growth |
Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Overnight Fund Regular - Growth |
Nippon India Overnight Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns18.42%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns18.24%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.96%
PGIM India Liquid Fund - Growth
3Y Returns6.94%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns15.62%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns15.62%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns11.37%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.46%