Nippon India Nifty Smallcap 250 Index Fund vs Kotak Nifty Next 50 Index Fund compare
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹840 Cr | ₹2653 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 03 Mar 2021 | 16 Oct 2020 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Next 50 TRI | NIFTY Smallcap 250 TRI |
| Turn Over | 58.83% | 72% |
| Expense Ratio | 0.6 | 0.94 |
| Manager | Devender Singhal | Himanshu Mange |
| ISIN Code | INF174KA1FX3 | INF204KB12W7 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -1.69% | -3.72% |
| 6 Month | 2.64% | -4.53% |
| 1 Year | -5.68% | -10.84% |
| 3 Year | 16.23% | 17.82% |
| 5 Year | - | 21.63% |
SIP Return Analysis
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.21% | -4.63% |
| 1 Year | 10.61% | 1.25% |
| 3 Year | 14.59% | 11.27% |
| 5 Year | - | 15.11% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.85% | 24.53% |
| 3 Year | 19.75% | 23.99% |
| 5 Year | - | 26.38% |
Risk Management
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 17.79% | 19.51% |
| Sharp | 0.58% | 0.67% |
| Beta | 1.00% | 0.99% |
| Alpha | -0.81% | -1.39% |
Fund Managers
| Scheme Name | Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Devender Singhal | Himanshu Mange |
| Total AUM | ₹20480 Cr | ₹0 Cr |
| Funds Managed | 12 | 10 |
| Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 6.09 | 2.85 |
| Large Cap | 81.39 | - |
| Mid Cap | 12.51 | 2.1 |
| Small Cap | - | 95.05 |
Sector Allocation
| Scheme Name |
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | -0.08 | 0.23 |
| Industrials | 10.83 | 19.92 |
| Healthcare | 6.31 | 14.88 |
| Financial Services | 20.18 | 21.36 |
| Energy | 5.63 | 1.68 |
| Consumer Cyclical | 11.21 | 11.15 |
| Basic Materials | 12.7 | 10.66 |
| Consumer Defensive | 12.05 | 3.96 |
| Utilities | 13.08 | 2.84 |
| Technology | 2.26 | 8.44 |
| Real Estate | 3.52 | 2.33 |
| Communication Services | 2.3 | 2.55 |
Top Comparisons
HSBC Overnight Fund - Regular Growth
3Y Returns6.33%
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
3Y Returns6.35%
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns9.57%
SBI Equity Savings Fund - Regular Plan - Growth
3Y Returns10.95%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns19.96%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option
3Y Returns15.24%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns18.52%