Nippon India Nifty 50 Value 20 Index Fund vs UTI Nifty Next 50 Index Fund compare
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1051 Cr | ₹6070 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 19 Feb 2021 | 28 Jun 2018 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Value 20 TRI | Nifty Next 50 TRI |
| Turn Over | 39% | 49% |
| Expense Ratio | 0.76 | 0.8 |
| Manager | Himanshu Mange | Deepesh Agarwal |
| ISIN Code | INF204KB19Y8 | INF789FC11T3 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.25% | -1.25% |
| 6 Month | 5.67% | 0.63% |
| 1 Year | 2.36% | 9.22% |
| 3 Year | 13.43% | 20.39% |
| 5 Year | - | 16.35% |
SIP Return Analysis
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.02% | -3.47% |
| 1 Year | 4.99% | -1.33% |
| 3 Year | 8.07% | 10.74% |
| 5 Year | - | 12.81% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 11.6% | 6.28% |
| 3 Year | 16.07% | 17.08% |
| 5 Year | - | 19.13% |
Risk Management
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 12.88% | 16.75% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Himanshu Mange | Deepesh Agarwal |
| Total AUM | ₹0 Cr | ₹35015 Cr |
| Funds Managed | 10 | 9 |
| Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | -0.02 | 5.63 |
| Large Cap | 100.02 | 81.91 |
| Mid Cap | - | 12.45 |
Sector Allocation
| Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | -0.02 | -0.02 |
| Technology | 27.26 | 2.43 |
| Basic Materials | 2.82 | 13.56 |
| Healthcare | 3.57 | 6.24 |
| Financial Services | 38.96 | 20.07 |
| Consumer Defensive | 8.53 | 12.34 |
| Consumer Cyclical | 8.78 | 11.64 |
| Energy | 4.04 | 5.9 |
| Utilities | 6.06 | 12.18 |
| Industrials | - | 10.23 |
| Real Estate | - | 3.19 |
| Communication Services | - | 2.24 |
Top Comparisons
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns15.42%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns15.42%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.69%
Quant ELSS Tax Saver Fund Regular Plan-Growth
3Y Returns15.79%
Kotak US Specific Equity Passive FOF - Regular Plan - Growth
3Y Returns32.9%
DSP US Specific Equity Omni FOF - Regular Plan - Growth
3Y Returns24.12%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns6.29%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns6.28%