Nippon India Multi Cap Fund vs Baroda BNP Paribas MULTI CAP FUND compare
Nippon India Multi Cap Fund-Growth Plan-Growth Option
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹50048 Cr | ₹3148 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹250 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 29 Mar 2005 | 12 Sep 2003 |
| Category | Multi Cap | Multi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Turn Over | 44% | 80% |
| Expense Ratio | 1.57 | 2 |
| Manager | Ashutosh Bhargava | Sandeep Jain |
| ISIN Code | INF204K01489 | INF955L01674 |
| Exits Load | Nippon India Multicap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.1% | -0.27% |
| 6 Month | 1.23% | 2.7% |
| 1 Year | 4% | -2.22% |
| 3 Year | 23.18% | 19.87% |
| 5 Year | 25.48% | 19.67% |
SIP Return Analysis
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | -1.74% | -0.63% |
| 1 Year | 7.24% | 6.27% |
| 3 Year | 15.56% | 13.97% |
| 5 Year | 20.05% | 15.94% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 14.54% | 14.78% |
| 3 Year | 15.72% | 15.55% |
| 5 Year | 16.03% | 13.27% |
Risk Management
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.06% | 13.43% |
| Sharp | 1.11% | 0.9% |
| Beta | 0.87% | 0.9% |
| Alpha | 4.01% | 1.31% |
Fund Managers
| Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Name | Ashutosh Bhargava | Sandeep Jain |
| Total AUM | ₹121448 Cr | ₹2238 Cr |
| Funds Managed | 12 | 2 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Multi Cap Fund-Growth Plan-Growth Option |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Others | 7.82 | 13.14 |
| Large Cap | 42.38 | 36.69 |
| Small Cap | 23.27 | 25.07 |
| Mid Cap | 26.53 | 25.1 |
Sector Allocation
| Scheme Name |
Nippon India Multi Cap Fund-Growth Plan-Growth Option |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Others | 1.47 | 5.25 |
| Energy | 3 | 3.34 |
| Industrials | 16.9 | 10.93 |
| Technology | 4.93 | 10.64 |
| Consumer Cyclical | 23.17 | 19.25 |
| Financial Services | 23.1 | 26.67 |
| Healthcare | 8.92 | 8.64 |
| Basic Materials | 5.75 | 6.18 |
| Consumer Defensive | 5.56 | 4.31 |
| Utilities | 5.73 | 1.05 |
| Communication Services | 1.48 | 1.67 |
| Real Estate | - | 2.06 |
Top Comparisons
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns11%
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns11%
Kotak Corporate Bond Fund- Regular Plan-Growth Option
3Y Returns7.64%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns7.77%
Nippon India Floater Fund - Regular Plan - Growth Option
3Y Returns7.76%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.68%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth
3Y Returns17.36%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns23.93%