Nippon India Multi Cap Fund vs BANDHAN MULTI CAP FUND compare
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
Chart Comparison
Overview
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| Fund | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹2842 Cr | ₹49314 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 02 Dec 2021 | 28 Mar 2005 |
| Category | Multi Cap | Multi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Turn Over | 21% | 44% |
| Expense Ratio | 1.99 | 1.6 |
| Manager | Harshal Joshi | Ashutosh Bhargava |
| ISIN Code | INF194KB1CI6 | INF204K01471 |
| Exits Load | Bandhan Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months./365 |
Trailing Lumpsum Returns
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| 1 Month | -0.46% | - |
| 6 Month | 2.35% | - |
| 1 Year | 1.53% | - |
| 3 Year | 16.45% | - |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| 6 Month | 1.3% | - |
| 1 Year | 12.62% | - |
| 3 Year | 13.86% | - |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| 1 Year | 19.51% | - |
| 3 Year | 17.89% | - |
| 5 Year | - | - |
Risk Management
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| Standard Deviation | 12.51% | 13.09% |
| Sharp | 0.82% | 1.05% |
| Beta | 0.86% | 0.87% |
| Alpha | 0.64% | 4.02% |
Fund Managers
| Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| Name | Harshal Joshi | Ashutosh Bhargava |
| Total AUM | ₹42965 Cr | ₹121448 Cr |
| Funds Managed | 20 | 12 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
Market Cap
| Scheme Name |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| Others | 4.52 | 1.98 |
| Large Cap | 48.59 | 42.73 |
| Mid Cap | 21.84 | 25.42 |
| Small Cap | 25.05 | 29.87 |
Sector Allocation
| Scheme Name |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Nippon India Multi Cap Fund-Growth Plan-Bonus Option |
|---|---|---|
| Others | 4.02 | 1.98 |
| Energy | 6.4 | - |
| Technology | 10.25 | - |
| Consumer Cyclical | 11.96 | - |
| Consumer Defensive | 10.16 | - |
| Industrials | 11.1 | - |
| Financial Services | 28.26 | - |
| Basic Materials | 7.16 | - |
| Healthcare | 6.35 | - |
| Utilities | 1.04 | - |
| Communication Services | 1.67 | - |
| Real Estate | 1.63 | - |
| Petroleum Products | - | 3.1 |
| Electrical Equipment | - | 6.4 |
| IT - Software | - | 4.05 |
| Cement & Cement Products | - | 0.75 |
| Construction | - | 3.2 |
| Finance | - | 5.14 |
| Retailing | - | 3.49 |
| Pharmaceuticals & Biotechnology | - | 5.38 |
| Banks | - | 16.09 |
| Healthcare Services | - | 1.43 |
| Leisure Services | - | 6.66 |
| Industrial Manufacturing | - | 2.21 |
| Auto Components | - | 5.52 |
| Ferrous Metals | - | 0.44 |
| Capital Markets | - | 3.98 |
| Consumer Durables | - | 3.86 |
| Automobiles | - | 1.05 |
| Commercial Services & Supplies | - | 0.47 |
| Transport Services | - | 2.13 |
| Telecom - Services | - | 0.42 |
| Diversified FMCG | - | 1.57 |
| Insurance | - | 3.51 |
| Entertainment | - | 1.66 |
| Agricultural Food & other Products | - | 0.4 |
| Industrial Products | - | 3.14 |
| Power | - | 5.09 |
| Personal Products | - | 1.42 |
| Diversified | - | 0.44 |
| Chemicals & Petrochemicals | - | 3.02 |
| Beverages | - | 0.31 |
| Textiles & Apparels | - | 0.69 |
| Agricultural, Commercial & Construction Vehicles | - | 0.2 |
| Realty | - | 0.08 |
| Financial Technology (Fintech) | - | 0.72 |
Top Comparisons
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns16.2%
UTI Nifty 50 Index Fund - Regular Plan - Growth Option
3Y Returns12.99%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns6.37%
Sundaram Overnight Fund Regular Plan - Growth
3Y Returns6.31%
Franklin India Mid Cap Fund - Growth
3Y Returns20.82%
Kotak Midcap Fund - Growth
3Y Returns20.38%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns%
HSBC Small Cap Fund Regular Growth
3Y Returns17.28%