NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH vs DSP Nifty Bank Index Fund compare
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                                NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
                            
                                 DSP Nifty Bank Index Fund - Regular (G)
                                DSP Nifty Bank Index Fund - Regular (G)
                            
Chart Comparison
Overview
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| Fund | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
| Investment Plan | Growth | Growth | Growth | Growth | Growth | Growth | Growth | Growth | Growth | 
| Level of Risk | Low | Average | Low | Low | Low | Low | Low | Low | Very High | 
| Asset Size (Cr) | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹51 Cr | 
| Min Investment | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹100 | 
| Min SIP Invesment | ₹200000 | ₹5000 | ₹200000 | ₹0 | ₹0 | ₹200000 | ₹200000 | ₹0 | ₹100 | 
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹100 | 
| Launch Date | 15 Mar 2007 | 15 Apr 2025 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 31 May 2024 | 
| Category | FMP | FMP | FMP | FMP | FMP | FMP | FMP | FMP | Index | 
| Fund Type | Close Ended | Open Ended | Close Ended | Close Ended | Close Ended | Close Ended | Close Ended | Close Ended | Open Ended | 
| Benchmark | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | NIFTY Bank TRI | ||
| Turn Over | % | % | % | % | % | % | % | % | % | 
| Expense Ratio | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.85 | 
| Manager | Anil Ghelani | ||||||||
| ISIN Code | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF740KA1UN8 | 
| Exits Load | Data not available./365 | /365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | 
Trailing Lumpsum Returns
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 Month | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 7.12% | 
| 6 Month | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 5.8% | 
| 1 Year | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 11.48% | 
| 3 Year | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | - | 
| 5 Year | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | - | 
SIP Return Analysis
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| 6 Month | - | - | - | - | - | - | - | - | 3.57% | 
| 1 Year | 1.49% | 1.49% | 1.49% | 1.49% | 1.49% | 1.49% | 1.49% | 1.49% | 18.39% | 
| 3 Year | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% | - | 
| 5 Year | 4.54% | 4.54% | 4.54% | 4.54% | 4.54% | 4.54% | 4.54% | 4.54% | - | 
Rolling Lumpsum Returns
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 6.82% | 6.82% | 6.82% | 6.82% | 6.82% | 6.82% | 6.82% | 6.82% | 8.5% | 
| 3 Year | 6.86% | 6.86% | 6.86% | 6.86% | 6.86% | 6.86% | 6.86% | 6.86% | - | 
| 5 Year | 7.47% | 7.47% | 7.47% | 7.47% | 7.47% | 7.47% | 7.47% | 7.47% | - | 
Risk Management
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| Standard Deviation | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | - | 
| Sharp | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | - | 
| Beta | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | - | 
| Alpha | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | - | 
Fund Managers
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| Name | Anil Ghelani | ||||||||
| Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||
| Funds Managed | 95 | 95 | 95 | 95 | 5 | ||||
| NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
Market Cap
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0.2 | 
| Large Cap | - | - | - | - | - | - | - | - | 85.24 | 
| Mid Cap | - | - | - | - | - | - | - | - | 14.56 | 
Sector Allocation
| Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | DSP Nifty Bank Index Fund - Regular (G) | 
|---|---|---|---|---|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0.2 | 
| Financial Services | - | - | - | - | - | - | - | - | 99.8 | 
Top Comparisons
                                                 ICICI Prudential Manufacturing Fund - Growth Option
                                                ICICI Prudential Manufacturing Fund - Growth Option
                                            
3Y Returns26.15%
                                                 Sundaram Services Fund Regular Plan - Growth
                                                 Sundaram Services Fund Regular Plan - Growth
                                            
3Y Returns18.98%
                                                 Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
                                                Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
                                            
3Y Returns15.45%
                                                 HDFC ELSS Tax saver Fund - Growth Plan
                                                 HDFC ELSS Tax saver Fund - Growth Plan
                                            
3Y Returns22.17%
                                                 Franklin India Corporate Debt Fund - Growth
                                                Franklin India Corporate Debt Fund - Growth
                                            
3Y Returns7.8%
                                                 SBI Corporate Bond Fund - Regular Plan - Growth
                                                 SBI Corporate Bond Fund - Regular Plan - Growth
                                            
3Y Returns7.63%
                                                 Kotak Large & Midcap Fund - Growth
                                                Kotak Large & Midcap Fund - Growth
                                            
3Y Returns19.67%
                                                 Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
                                                 Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
                                            
3Y Returns15.06%
 
                             
            