NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH vs AXIS Nifty Bank Index Fund compare
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
AXIS Nifty Bank Index Fund - Regular (G)
Chart Comparison
Overview
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
Fund | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
Investment Plan | Growth | Growth | Growth | Growth | Growth | Growth | Growth | Growth | Growth |
Level of Risk | Low | Average | Low | Low | Low | Low | Low | Low | Very High |
Asset Size (Cr) | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹145 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹500 |
Min SIP Invesment | ₹200000 | ₹5000 | ₹200000 | ₹0 | ₹0 | ₹200000 | ₹200000 | ₹0 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹100 |
Launch Date | 15 Mar 2007 | 15 Apr 2025 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 15 Mar 2007 | 29 May 2024 |
Category | FMP | FMP | FMP | FMP | FMP | FMP | FMP | FMP | Index |
Fund Type | Close Ended | Open Ended | Close Ended | Close Ended | Close Ended | Close Ended | Close Ended | Close Ended | Open Ended |
Benchmark | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | NIFTY Bank TRI | ||
Turn Over | % | % | % | % | % | % | % | % | % |
Expense Ratio | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 1 |
Manager | Karthik Kumar | ||||||||
ISIN Code | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF204K01CV0 | INF846K012W4 |
Exits Load | Data not available./365 | /365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 | Axis Nifty Bank Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
1 Month | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 2.66% |
6 Month | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 2.72% | 11.85% |
1 Year | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 5.58% | 7.19% |
3 Year | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | 5.92% | - |
5 Year | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | 4.78% | - |
SIP Return Analysis
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
6 Month | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 11.19% |
1 Year | 3.59% | 3.59% | 3.59% | 3.59% | 3.59% | 3.59% | 3.59% | 3.59% | 23.16% |
3 Year | 5.14% | 5.14% | 5.14% | 5.14% | 5.14% | 5.14% | 5.14% | 5.14% | - |
5 Year | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% | - |
Rolling Lumpsum Returns
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
1 Year | 6.87% | 6.87% | 6.87% | 6.87% | 6.87% | 6.87% | 6.87% | 6.87% | - |
3 Year | 6.88% | 6.88% | 6.88% | 6.88% | 6.88% | 6.88% | 6.88% | 6.88% | - |
5 Year | 7.49% | 7.49% | 7.49% | 7.49% | 7.49% | 7.49% | 7.49% | 7.49% | - |
Risk Management
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
Standard Deviation | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% | - |
Sharp | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | -0.62% | - |
Beta | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | 0.57% | - |
Alpha | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
Name | Karthik Kumar | ||||||||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||
Funds Managed | 95 | 95 | 95 | 95 | 9 | ||||
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH | AXIS Nifty Bank Index Fund - Regular (G) |
Market Cap
Scheme Name |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
Others | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0.17 |
Large Cap | - | - | - | - | - | - | - | - | 83.33 |
Mid Cap | - | - | - | - | - | - | - | - | 16.5 |
Sector Allocation
Scheme Name |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH |
AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|---|---|---|---|
Others | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0.17 |
Financial Services | - | - | - | - | - | - | - | - | 99.83 |
Top Comparisons
Invesco India Flexi Cap Fund - Growth
3Y Returns27.2%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns19.75%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns21.03%
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns21.37%
Kotak Gilt-Investment Regular-Growth
3Y Returns7.54%
Kotak Gilt-Investment Regular-Growth
3Y Returns7.54%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%