Nippon India Money Market Fund vs Tata Money Market Fund compare
Nippon India Money Market Fund-Growth Plan-Growth Option
Tata Money Market Fund-Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹23578 Cr | ₹40377 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 15 Jun 2005 | 23 May 2003 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | CRISIL Money Market Fund BI Index |
Turn Over | 23% | 48.01% |
Expense Ratio | 0.37 | 0.42 |
Manager | Anju Chhajer | Amit Somani |
ISIN Code | INF204K01VA4 | INF277K01LQ7 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
1 Month | 0.51% | 0.5% |
6 Month | 4.26% | 4.22% |
1 Year | 8.04% | 8% |
3 Year | 7.53% | 7.51% |
5 Year | 6.1% | 6.09% |
SIP Return Analysis
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
6 Month | 2.05% | 2.02% |
1 Year | 8.34% | 8.29% |
3 Year | 7.88% | 7.85% |
5 Year | 7.05% | 7.01% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
1 Year | 7.79% | 7.59% |
3 Year | 7.5% | 7.38% |
5 Year | 7.81% | 7.49% |
Risk Management
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.54% | 0.58% |
Sharp | 0.84% | 0.69% |
Beta | 1.18% | 1.28% |
Alpha | 2.82% | 2.96% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
Name | Anju Chhajer | Amit Somani |
Total AUM | ₹71679 Cr | ₹43127 Cr |
Funds Managed | 13 | 7 |
Nippon India Money Market Fund-Growth Plan-Growth Option | Tata Money Market Fund-Regular Plan - Growth Option |
Market Cap
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
Tata Money Market Fund-Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH
3Y Returns13.05%
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth
3Y Returns22.78%
HDFC Technology Fund - Regular (G)
3Y Returns0%
Tata Digital India Fund-Regular Plan-Growth
3Y Returns13.13%
Franklin Build India Fund Growth Plan
3Y Returns30.02%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns31.39%
Tata Quant Fund-Regular Plan-Growth
3Y Returns-100%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns17.05%