Nippon India Money Market Fund vs Franklin India Savings Fund compare
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
Nippon India Money Market Fund-Growth Plan-Growth Option
Chart Comparison
Overview
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Fund | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderate |
| Asset Size (Cr) | ₹3830 Cr | ₹20190 Cr |
| Min Investment | ₹10000 | ₹500 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 11 Feb 2002 | 15 Jun 2005 |
| Category | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
| Turn Over | 24.24% | 23% |
| Expense Ratio | 0.29 | 0.37 |
| Manager | Umesh Sharma | Anju Chhajer |
| ISIN Code | INF090I01CA1 | INF204K01VA4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Month | 0.4% | 0.34% |
| 6 Month | 2.81% | 2.73% |
| 1 Year | 7.22% | 7.15% |
| 3 Year | 7.39% | 7.41% |
| 5 Year | 6.07% | 6.24% |
SIP Return Analysis
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 6 Month | 1.39% | 1.31% |
| 1 Year | 6.33% | 6.2% |
| 3 Year | 7.26% | 7.24% |
| 5 Year | 6.87% | 6.95% |
Rolling Lumpsum Returns
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Year | 7.54% | 7.7% |
| 3 Year | 7.38% | 7.48% |
| 5 Year | 7.46% | 7.6% |
Risk Management
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Standard Deviation | 0.59% | 0.54% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Name | Umesh Sharma | Anju Chhajer |
| Total AUM | ₹9090 Cr | ₹71679 Cr |
| Funds Managed | 8 | 13 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | Nippon India Money Market Fund-Growth Plan-Growth Option |
Market Cap
| Scheme Name |
FRANKLIN INDIA MONEY MARKET FUND-GROWTH |
Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
FRANKLIN INDIA MONEY MARKET FUND-GROWTH |
Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
HDFC Multi-Asset Allocation Fund - Growth Option
3Y Returns14.58%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns20.78%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns21.52%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
HSBC Value Fund - Regular Growth
3Y Returns22.04%
HDFC Focused Fund - GROWTH PLAN
3Y Returns20.51%
Bandhan Focused Fund - Regular Plan - Growth
3Y Returns17.84%