Nippon India Income Fund vs Kotak Bond Fund compare
Kotak Bond Fund (G)
Kotak Bond Fund - Regular Plan Growth
Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| Fund | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Moderate |
| Asset Size (Cr) | ₹2075 Cr | ₹2075 Cr | ₹423 Cr |
| Min Investment | ₹100 | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 | ₹1000 |
| Launch Date | 25 Nov 1999 | 25 Nov 1999 | 01 Jan 1998 |
| Category | Medium to Long Duration | Medium to Long Duration | Medium to Long Duration |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Medium to Long Duration Debt Index B-III | NIFTY Medium to Long Duration Debt Index B-III | NIFTY Medium to Long Duration Debt Index A-III |
| Turn Over | % | 78% | 78% |
| Expense Ratio | 1.65 | 1.65 | 1.52 |
| Manager | Abhishek Bisen | Abhishek Bisen | Vivek Sharma |
| ISIN Code | INF174K01EM0 | INF174K01EM0 | INF204K01CL1 |
| Exits Load | Data not available./365 | Data not available./365 | Nippon India Income Fund - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| 1 Month | 0.32% | 0.32% | 0.28% |
| 6 Month | 0.86% | 0.86% | 0.25% |
| 1 Year | 5.84% | 5.84% | 5.37% |
| 3 Year | 7.04% | 7.04% | 6.93% |
| 5 Year | 5.18% | 5.18% | 4.93% |
SIP Return Analysis
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| 6 Month | 0.24% | 0.24% | 0.18% |
| 1 Year | 3.78% | 3.78% | 3.16% |
| 3 Year | 6.45% | 6.45% | 6.13% |
| 5 Year | 5.96% | 5.96% | 5.92% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| 1 Year | 7.86% | 7.86% | 8.14% |
| 3 Year | 7.68% | 7.68% | 7.75% |
| 5 Year | 7.94% | 7.94% | 7.94% |
Risk Management
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 2.18% | 2.18% | 2.42% |
| Sharp | -0.22% | -0.22% | 0.06% |
| Beta | 1.17% | 1.17% | 1.26% |
| Alpha | -0.41% | -0.41% | -1.30% |
Fund Managers
| Scheme Name | Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| Name | Abhishek Bisen | Abhishek Bisen | Vivek Sharma |
| Total AUM | ₹0 Cr | ₹0 Cr | ₹39796 Cr |
| Funds Managed | 33 | 33 | 12 |
| Kotak Bond Fund (G) | Kotak Bond Fund - Regular Plan Growth | Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
Market Cap
| Scheme Name |
Kotak Bond Fund (G) |
Kotak Bond Fund - Regular Plan Growth |
Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Bond Fund (G) |
Kotak Bond Fund - Regular Plan Growth |
Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option |
|---|---|---|---|
| Others | 99.65 | 99.65 | 100 |
| Financial Services | 0.35 | 0.35 | - |
Top Comparisons
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns24.46%
HSBC Midcap Fund - Regular Growth
3Y Returns24.34%
BANDHAN Low Duration Fund - Regular Plan - Growth
3Y Returns7.26%
Canara Robeco Savings Fund - Regular Plan - Growth Option
3Y Returns7.27%
Kotak Aggressive Hybrid Fund - Growth
3Y Returns15.47%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.22%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns16.03%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns18.26%