Nippon India Income Fund vs Aditya Birla Sun Life Income Fund compare
Nippon India Income Fund - Growth Plan Growth Option
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
Chart Comparison
Overview
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
Fund | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹401 Cr | ₹2212 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Jan 1998 | 21 Oct 1995 |
Category | Medium to Long Duration | Medium to Long Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium to Long Duration Debt Index A-III | CRISIL Medium to Long Duration Fund AIII Index |
Turn Over | 78% | 78% |
Expense Ratio | 1.52 | 1.16 |
Manager | Vivek Sharma | Dhaval Joshi |
ISIN Code | INF204K01CL1 | INF209K01579 |
Exits Load | Nippon India Income Fund - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
1 Month | 1.56% | 1.7% |
6 Month | 5.04% | 5.14% |
1 Year | 10.48% | 10.86% |
3 Year | 7.6% | 7.21% |
5 Year | 5.77% | 6.86% |
SIP Return Analysis
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
6 Month | 3.58% | 3.64% |
1 Year | 10.77% | 11.11% |
3 Year | 8.74% | 8.74% |
5 Year | 6.97% | 7.1% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
1 Year | 8.2% | 9.37% |
3 Year | 7.76% | 8.25% |
5 Year | 7.95% | 8.4% |
Risk Management
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
Standard Deviation | 2.006% | 2.143% |
Sharp | -0.047% | -0.318% |
Beta | 0.842% | 0.985% |
Alpha | -0.059% | -0.611% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
Name | Vivek Sharma | Dhaval Joshi |
Total AUM | ₹39796 Cr | ₹361932 Cr |
Funds Managed | 12 | 55 |
Nippon India Income Fund - Growth Plan Growth Option | Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
Market Cap
Scheme Name |
Nippon India Income Fund - Growth Plan Growth Option |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Nippon India Income Fund - Growth Plan Growth Option |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth
3Y Returns13.31%
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns0%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns17.3%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns13.78%
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option
3Y Returns17%
Sundaram Liquid Fund (G)
3Y Returns6.79%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.86%