Nippon India Growth Fund vs Sundaram Mid Cap Fund Regular Plan compare
Nippon India Growth Fund-Growth Plan-Growth Option
Sundaram Mid Cap Fund Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Fund | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹33033 Cr | ₹11638 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 08 Oct 1995 | 19 Jul 2002 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 69% | 45% |
Expense Ratio | 1.59 | 1.77 |
Manager | Kinjal Desai | Ratish Varier |
ISIN Code | INF204K01323 | INF903J01173 |
Exits Load | Nippon India Growth Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
1 Month | 7.21% | 7.24% |
6 Month | 2.14% | 1.89% |
1 Year | 13.43% | 13.38% |
3 Year | 28.74% | 27.96% |
5 Year | 35.03% | 31.12% |
SIP Return Analysis
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
6 Month | 6.85% | 6.45% |
1 Year | 5.86% | 5.41% |
3 Year | 26.01% | 24.99% |
5 Year | 26.4% | 24.28% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
1 Year | 22.55% | 21.47% |
3 Year | 19.15% | 18.34% |
5 Year | 18.36% | 18.67% |
Risk Management
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Standard Deviation | 16.222% | 16.453% |
Sharp | 0.853% | 0.764% |
Beta | 0.904% | 0.915% |
Alpha | 1.955% | 0.528% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Name | Kinjal Desai | Ratish Varier |
Total AUM | ₹81302 Cr | ₹12102 Cr |
Funds Managed | 16 | 3 |
Nippon India Growth Fund-Growth Plan-Growth Option | Sundaram Mid Cap Fund Regular Plan - Growth |
Market Cap
Scheme Name |
Nippon India Growth Fund-Growth Plan-Growth Option |
Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Others | 0.61 | 6.38 |
Mid Cap | 65.69 | 65.33 |
Small Cap | 12.66 | 13.03 |
Large Cap | 21.05 | 15.27 |
Sector Allocation
Scheme Name |
Nippon India Growth Fund-Growth Plan-Growth Option |
Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Others | 0.61 | 5.37 |
Industrials | 14.97 | 14.82 |
Financial Services | 21.64 | 19.52 |
Basic Materials | 5.49 | 9.99 |
Communication Services | 3.9 | 3.32 |
Consumer Cyclical | 22.25 | 18.88 |
Healthcare | 11.47 | 11.03 |
Energy | 0.68 | 1.7 |
Technology | 7.6 | 6.45 |
Utilities | 6.18 | 2.1 |
Consumer Defensive | 3.68 | 3.4 |
Real Estate | 1.53 | 3.43 |
Top Comparisons
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns18.32%
Quant BFSI Fund Regular - Growth
3Y Returns0%
SBI Focused Equity Fund - Regular Plan -Growth
3Y Returns17.14%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns19.46%
ICICI Prudential Multicap Fund - Growth
3Y Returns24.81%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns7.35%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns7.12%