Nippon India Growth Fund vs ICICI Prudential MidCap Fund compare
ICICI Prudential MidCap Fund - Growth
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option
Chart Comparison
Overview
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| Fund | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹6964 Cr | ₹41268 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 28 Oct 2004 | 08 Oct 1995 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
| Turn Over | 73% | 69% |
| Expense Ratio | 1.9 | 1.59 |
| Manager | Sharmila D'mello | Kinjal Desai |
| ISIN Code | INF109K01AN2 | INF204K01323 |
| Exits Load | ICICI Prudential MidCap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Nippon India Growth Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Month | 2.62% | 1.36% |
| 6 Month | 10.43% | 6.54% |
| 1 Year | 13.71% | 8.43% |
| 3 Year | 23.33% | 25.97% |
| 5 Year | 25.42% | 27.62% |
SIP Return Analysis
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| 6 Month | 3.88% | 2.16% |
| 1 Year | 23.93% | 16.56% |
| 3 Year | 22.13% | 21.51% |
| 5 Year | 20.99% | 22.62% |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Year | 13.11% | 22.79% |
| 3 Year | 15.83% | 20.78% |
| 5 Year | 16.04% | 17.67% |
Risk Management
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| Standard Deviation | 14.46% | 15.48% |
| Sharp | 0.97% | 1.12% |
| Beta | 0.98% | 0.96% |
| Alpha | -0.93% | 1.83% |
Fund Managers
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| Name | Sharmila D'mello | Kinjal Desai |
| Total AUM | ₹354743 Cr | ₹81302 Cr |
| Funds Managed | 35 | 16 |
| ICICI Prudential MidCap Fund - Growth | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
Market Cap
| Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 5.19 | 5.34 |
| Mid Cap | 71.68 | 66.45 |
| Small Cap | 14.32 | 10.6 |
| Large Cap | 8.81 | 17.61 |
Sector Allocation
| Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 1.3 | 2.48 |
| Industrials | 21.61 | 15.85 |
| Financial Services | 20.1 | 24.63 |
| Basic Materials | 27.85 | 4.87 |
| Communication Services | 9.29 | 2.97 |
| Consumer Cyclical | 11.2 | 19.48 |
| Real Estate | 6.76 | 1.58 |
| Healthcare | 1.36 | 11.14 |
| Utilities | 0.15 | 5.56 |
| Technology | 0.37 | 7.05 |
| Energy | - | 0.99 |
| Consumer Defensive | - | 3.4 |
Top Comparisons
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.71%
Invesco India Medium Duration Fund - Regular - Growth
3Y Returns7.02%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
ITI Banking and PSU Fund Regular - Growth
3Y Returns7.09%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.65%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.99%
UTI Liquid Fund - Regular Plan - Growth Option
3Y Returns6.99%