Nippon India Floating Rate Fund vs Franklin India Floating Rate Fund compare
Franklin India Floating Rate Fund - Growth Plan
Nippon India Floating Rate Fund - Growth Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
Fund | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹288 Cr | ₹7635 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 23 Apr 2001 | 02 Sep 2004 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short-Term Bond TRI |
Turn Over | 72.19% | 119% |
Expense Ratio | 0.96 | 0.6 |
Manager | Sandeep Manam | Anju Chhajer |
ISIN Code | INF090I01LM7 | INF204K01CG1 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
1 Month | 0.91% | 1.09% |
6 Month | 5.07% | 5.12% |
1 Year | 9.61% | 9.58% |
3 Year | 7.76% | 7.68% |
5 Year | 6.32% | 6.85% |
SIP Return Analysis
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
6 Month | 3.16% | 3.09% |
1 Year | 10.48% | 10.5% |
3 Year | 8.72% | 8.62% |
5 Year | 7.3% | 7.27% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
1 Year | 6.23% | 7.87% |
3 Year | 6.07% | 7.56% |
5 Year | 5.66% | 7.69% |
Risk Management
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 0.8% | 0.91% |
Sharp | 0.14% | 0.05% |
Beta | 1.48% | 1.78% |
Alpha | 3.07% | 3.61% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
Name | Sandeep Manam | Anju Chhajer |
Total AUM | ₹74256 Cr | ₹71679 Cr |
Funds Managed | 20 | 13 |
Franklin India Floating Rate Fund - Growth Plan | Nippon India Floating Rate Fund - Growth Plan-Growth Option |
Market Cap
Scheme Name |
Franklin India Floating Rate Fund - Growth Plan |
Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Floating Rate Fund - Growth Plan |
Nippon India Floating Rate Fund - Growth Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.76%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns7.39%
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option
3Y Returns21.36%
HDFC Retirement Savings Fund - Equity Plan - Growth Option
3Y Returns23.04%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns17.41%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns24.34%
HDFC Corporate Bond Fund - Growth Option
3Y Returns8.03%
UTI Corporate Bond Fund - Regular Plan - Growth Option
3Y Returns7.6%