Nippon India Banking & PSU Debt Fund vs Aditya Birla Sun Life Banking & PSU Debt Fund compare
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
Invest NowAditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Fund | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹5438 Cr | ₹9507 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 15 May 2015 | 02 May 2008 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Total Return Index | NIFTY Banking and PSU Debt Total Return Index |
Turn Over | 24% | 0.0% |
Expense Ratio | 0.76 | 0.73 |
Manager | Vivek Sharma | Harshil Suvarnkar |
ISIN Code | INF204KA1T56 | INF209K01LV0 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
1 Month | 0.59% | 0.58% |
6 Month | 3.75% | 3.82% |
1 Year | 7.87% | 7.86% |
3 Year | 6.01% | 6.22% |
5 Year | 6.42% | 6.49% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.43% | 7.54% |
3 Year | 7% | 7.08% |
5 Year | 6.21% | 6.33% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
1 Year | 6.97% | 8.25% |
3 Year | 7.47% | 8.84% |
5 Year | 7.25% | 9.07% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Standard Deviation | 1.15% | 0.96% |
Sharp | -0.22% | -0.14% |
Beta | 2.14% | 1.81% |
Alpha | 4.03% | 3.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Name | Vivek Sharma | Harshil Suvarnkar |
Total AUM | ₹39796 Cr | ₹55823 Cr |
Fund Manage | 12 | 13 |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
Scheme Name |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Others | 100 | 99.93 |
Scheme Name |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Others | 100 | 99.93 |
Top Comparisons
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns17.38%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns21.45%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%
Quant Multi Asset Fund-Growth
3Y Returns18.6%
Nippon India Consumption Fund-Growth Plan-Growth Option
3Y Returns19.28%
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option
3Y Returns15.98%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns16.78%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns13.44%