Nippon India Asset Allocator FoF vs Mirae Asset Equity allocator Fund Of Fund Regular Growth compare
Nippon India Multi Asset Omni FOF - Regular Plan - Growth
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Fund | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | High | Average |
| Asset Size (Cr) | ₹1265 Cr | ₹898 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 05 Feb 2021 | 21 Sep 2020 |
| Category | Domestic FoF | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | NIFTY 200 TRI |
| Turn Over | 136% | 84% |
| Expense Ratio | 1.22 | 0.12 |
| Manager | Ashutosh Bhargava | Bharti Sawant |
| ISIN Code | INF204KB13Y1 | INF769K01GB5 |
| Exits Load | Nippon India Asset Allocator FoF - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 1 Month | 1.03% | 2.47% |
| 6 Month | 9.35% | 6.31% |
| 1 Year | 14.75% | 8.2% |
| 3 Year | 20.17% | 15.58% |
| 5 Year | - | 18.24% |
SIP Return Analysis
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 6 Month | 3.06% | 2.66% |
| 1 Year | 17.15% | 13.65% |
| 3 Year | 18.27% | 14.05% |
| 5 Year | - | 14.44% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 1 Year | 16.94% | 13.49% |
| 3 Year | 18.67% | 17.51% |
| 5 Year | - | 19.61% |
Risk Management
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Standard Deviation | 7.56% | 12.67% |
| Sharp | 1.65% | 0.72% |
| Beta | - | 0.98% |
| Alpha | - | 0.33% |
Fund Managers
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Name | Ashutosh Bhargava | Bharti Sawant |
| Total AUM | ₹121448 Cr | ₹1365 Cr |
| Funds Managed | 12 | 2 |
| Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
Market Cap
| Scheme Name |
Nippon India Multi Asset Omni FOF - Regular Plan - Growth |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Multi Asset Omni FOF - Regular Plan - Growth |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Franklin India Corporate Debt Fund - Growth
3Y Returns7.78%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns7.92%
ICICI Prudential Gilt Fund - Growth
3Y Returns7.76%
Invesco India GILT Fund - Growth
3Y Returns6.98%
Sundaram Equity Savings Fund (G)
3Y Returns11.15%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.64%
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth
3Y Returns13.04%
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan
3Y Returns13.63%