Motilal Oswal Ultra Short Term Fund (MOFUSTF) vs Kotak Savings Fund compare
Kotak Savings Fund -Growth
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth
Chart Comparison
Overview
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| Fund | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Low |
| Asset Size (Cr) | ₹15340 Cr | ₹604 Cr |
| Min Investment | ₹100 | ₹500 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹500 |
| Launch Date | 13 Aug 2004 | 06 Sep 2013 |
| Category | Ultra Short Duration | Ultra Short Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Ultra Short Duration Debt Index B-I | CRISIL Ultra Short Duration Fund BI Index |
| Turn Over | 16.04% | 70% |
| Expense Ratio | 0.82 | 1.06 |
| Manager | Deepak Agrawal | Rakesh Shetty |
| ISIN Code | INF174K01FD6 | INF247L01213 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| 1 Month | 0.52% | 0.42% |
| 6 Month | 3.15% | 2.58% |
| 1 Year | 7.01% | 5.58% |
| 3 Year | 7% | 5.78% |
| 5 Year | 5.62% | 4.58% |
SIP Return Analysis
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| 6 Month | 1.46% | 1.2% |
| 1 Year | 6.7% | 5.32% |
| 3 Year | 7% | 5.72% |
| 5 Year | 6.46% | 5.3% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| 1 Year | 7.39% | 5.74% |
| 3 Year | 7.4% | 3.76% |
| 5 Year | 7.74% | 3.03% |
Risk Management
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| Standard Deviation | 0.53% | 0.19% |
| Sharp | -0.1% | -5.34% |
| Beta | 1.14% | 1.89% |
| Alpha | 2.24% | -1.42% |
Fund Managers
| Scheme Name | Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| Name | Deepak Agrawal | Rakesh Shetty |
| Total AUM | ₹150749 Cr | ₹33886 Cr |
| Funds Managed | 14 | 19 |
| Kotak Savings Fund -Growth | Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
Market Cap
| Scheme Name |
Kotak Savings Fund -Growth |
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Savings Fund -Growth |
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns7.13%
UTI Low Duration Fund - Regular Plan - Growth Option
3Y Returns7.49%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns20.1%
DSP Income Plus Arbitrage Fund of Fund - Reg - Growth
3Y Returns11.01%
UTI Liquid Fund - Regular Plan - Growth Option
3Y Returns7%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns7.04%
UTI Ultra Short Duration Fund- Regular Plan - Growth Option
3Y Returns6.92%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.3%