Motilal Oswal Midcap Fund vs Invesco India Midcap Fund compare
Invesco India Midcap Fund - Growth Option
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
Chart Comparison
Overview
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| Fund | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹8518 Cr | ₹34749 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 19 Apr 2007 | 24 Feb 2014 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 150 MidCap Index | NIFTY Midcap 150 TRI |
| Turn Over | 70% | 120% |
| Expense Ratio | 1.8 | 1.58 |
| Manager | Aditya Khemani | Rakesh Shetty |
| ISIN Code | INF205K01BC9 | INF247L01411 |
| Exits Load | Invesco India Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| 1 Month | 3.98% | 3.26% |
| 6 Month | 18.31% | 10.41% |
| 1 Year | 14.35% | 1.25% |
| 3 Year | 27.16% | 25.24% |
| 5 Year | 28.21% | 32.64% |
SIP Return Analysis
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| 6 Month | 4.59% | 1.54% |
| 1 Year | 23.5% | 7.72% |
| 3 Year | 27.47% | 23.3% |
| 5 Year | 24.83% | 26.33% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| 1 Year | 14.41% | 17.24% |
| 3 Year | 18.92% | 20.42% |
| 5 Year | 19.13% | 14.63% |
Risk Management
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| Standard Deviation | 13.27% | 17.71% |
| Sharp | 1.21% | 1.02% |
| Beta | 0.95% | 0.91% |
| Alpha | 4.1% | 3.53% |
Fund Managers
| Scheme Name | Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| Name | Aditya Khemani | Rakesh Shetty |
| Total AUM | ₹12070 Cr | ₹33886 Cr |
| Funds Managed | 3 | 19 |
| Invesco India Midcap Fund - Growth Option | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Market Cap
| Scheme Name |
Invesco India Midcap Fund - Growth Option |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| Others | 8.21 | 18.03 |
| Mid Cap | 55.09 | 59.27 |
| Large Cap | 15.32 | 22.7 |
| Small Cap | 21.38 | - |
Sector Allocation
| Scheme Name |
Invesco India Midcap Fund - Growth Option |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
|---|---|---|
| Others | 0.32 | 8.99 |
| Industrials | 9.75 | 16.82 |
| Consumer Cyclical | 17.8 | 23.94 |
| Healthcare | 18.35 | 1.69 |
| Real Estate | 7.62 | 2.39 |
| Financial Services | 31.64 | 3.15 |
| Technology | 8.7 | 39.79 |
| Basic Materials | 4.47 | - |
| Communication Services | 1.35 | 3.22 |
Top Comparisons
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns20.72%
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option
3Y Returns14.99%
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns17.02%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns14.12%
Franklin India Conservative Hybrid Fund - Growth
3Y Returns9.63%
Franklin India Conservative Hybrid Fund - Growth
3Y Returns9.63%
DSP Savings Fund - Regular Plan - Growth
3Y Returns7.25%
UTI MMF - Regular Plan - Growth Option
3Y Returns7.6%