Motilal Oswal Midcap Fund vs HSBC Midcap Fund compare
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
HSBC Midcap Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
Fund | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹33053 Cr | ₹12146 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 24 Feb 2014 | 09 Aug 2004 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
Turn Over | 120% | 19% |
Expense Ratio | 1.58 | 1.71 |
Manager | Rakesh Shetty | Venugopal Manghat |
ISIN Code | INF247L01411 | INF917K01254 |
Exits Load | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Month | -2.6% | -2.54% |
6 Month | 6.03% | 9.55% |
1 Year | 1.59% | -0.7% |
3 Year | 29.4% | 24.03% |
5 Year | 34.98% | 25.35% |
SIP Return Analysis
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
6 Month | 5.92% | 9.7% |
1 Year | 2.58% | 8.76% |
3 Year | 26.74% | 23.85% |
5 Year | 29.31% | 22.03% |
Rolling Lumpsum Returns
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Year | 17.59% | 16.41% |
3 Year | 19.99% | 16.42% |
5 Year | 14.42% | 16.86% |
Risk Management
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
Standard Deviation | 17.92% | 17.05% |
Sharp | 1.43% | 1.20% |
Beta | 0.87% | 0.94% |
Alpha | 6.76% | -0.02% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
---|---|---|
Name | Rakesh Shetty | Venugopal Manghat |
Total AUM | ₹33886 Cr | ₹41442 Cr |
Funds Managed | 19 | 7 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | HSBC Midcap Fund - Regular Growth |
Market Cap
Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 27.11 | 6.37 |
Mid Cap | 58.35 | 65.44 |
Large Cap | 14.54 | 14.73 |
Small Cap | - | 13.46 |
Sector Allocation
Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 16.63 | 2.5 |
Healthcare | 4.49 | 10.81 |
Technology | 33.7 | 10.61 |
Consumer Cyclical | 17.65 | 16.63 |
Industrials | 18.11 | 24.4 |
Utilities | 0 | 0.81 |
Real Estate | 2.83 | 0.59 |
Communication Services | 3.99 | 1.7 |
Financial Services | 2.61 | 25.76 |
Basic Materials | 0 | 2.2 |
Consumer Defensive | - | 3.98 |
Top Comparisons
ICICI Prudential Overnight Fund - Growth
3Y Returns6.37%
Edelweiss Overnight Fund - Regular Plan - Growth
3Y Returns6.34%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns13.55%
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns14.23%
Sundaram Liquid Fund (G)
3Y Returns6.94%
DSP Liquidity Fund - Regular Plan - Growth
3Y Returns6.97%
Kotak Medium Term Fund - Growth
3Y Returns7.68%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.72%