Motilal Oswal Flexi Cap Fund Regular Plan vs DSP Flexi Cap Fund compare
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
DSP Flexi Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹13554 Cr | ₹11911 Cr |
| Min Investment | ₹500 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹500 | ₹100 |
| Launch Date | 28 Apr 2014 | 07 Jun 2007 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 90% | 29% |
| Expense Ratio | 1.72 | 1.74 |
| Manager | Rakesh Shetty | Rohit Singhania |
| ISIN Code | INF247L01478 | INF740K01037 |
| Exits Load | Motilal Oswal Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.07% | 0.85% |
| 6 Month | 8.69% | 5.19% |
| 1 Year | 2.15% | 2.16% |
| 3 Year | 22.36% | 18.06% |
| 5 Year | 19.09% | 19.81% |
SIP Return Analysis
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.48% | 2.04% |
| 1 Year | 10.24% | 11.08% |
| 3 Year | 22.37% | 15.75% |
| 5 Year | 19.19% | 15.34% |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 13.31% | 11.55% |
| 3 Year | 13.5% | 14.5% |
| 5 Year | 12.14% | 14.73% |
Risk Management
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 15.80% | 13.45% |
| Sharp | 0.87% | 0.85% |
| Beta | 0.97% | 0.93% |
| Alpha | 4.70% | 1.25% |
Fund Managers
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Rakesh Shetty | Rohit Singhania |
| Total AUM | ₹33886 Cr | ₹46862 Cr |
| Funds Managed | 19 | 7 |
| Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | DSP Flexi Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 23.55 | 12.24 |
| Large Cap | 45.68 | 52.45 |
| Mid Cap | 29.48 | 16.59 |
| Small Cap | 1.3 | 18.72 |
Sector Allocation
| Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 5.8 | 1.27 |
| Communication Services | 2.86 | 3.29 |
| Industrials | 19.67 | 7.55 |
| Healthcare | 0 | 9.92 |
| Financial Services | 9.47 | 41.12 |
| Consumer Cyclical | 24.07 | 9.01 |
| Utilities | 5.5 | 1.08 |
| Technology | 32.63 | 8.8 |
| Energy | - | 3.04 |
| Consumer Defensive | - | 6.37 |
| Basic Materials | - | 8.46 |
| Real Estate | - | 0.1 |
Top Comparisons
ICICI Prudential Short Term Fund - Growth Option
3Y Returns7.86%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.59%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
WhiteOak Capital Mid Cap Fund Regular Plan Growth
3Y Returns25.15%
Tata Mid Cap Fund Regular Plan- Growth Option
3Y Returns21.43%
Invesco India Flexi Cap Fund - Growth
3Y Returns22.99%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns18.19%