Motilal Oswal Asset Allocation FOF vs Nippon India Asset Allocator FoF compare
Nippon India Multi Asset Omni FOF - Regular Plan - Growth
Motilal Oswal Asset Allocation FOF- C- Regular Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Fund | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | High | High |
| Asset Size (Cr) | ₹1265 Cr | ₹65 Cr |
| Min Investment | ₹5000 | ₹500 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 05 Feb 2021 | 12 Mar 2021 |
| Category | Domestic Hybrid FoF | Domestic Hybrid FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | BSE India Bond Index |
| Turn Over | 136% | 36% |
| Expense Ratio | 1.22 | 0.49 |
| Manager | Ashutosh Bhargava | Rouhak Shah |
| ISIN Code | INF204KB13Y1 | INF247L01AO6 |
| Exits Load | Nippon India Asset Allocator FoF - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 1 Month | 3.01% | 2.26% |
| 6 Month | 9.03% | 8.99% |
| 1 Year | 12.66% | 12.63% |
| 3 Year | 20.43% | 14.51% |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 6 Month | 4.29% | 5.03% |
| 1 Year | 19.36% | 18.64% |
| 3 Year | 19.53% | 15.42% |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 1 Year | 16.94% | 10.76% |
| 3 Year | 18.67% | 10.56% |
| 5 Year | - | - |
Risk Management
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Standard Deviation | 7.52% | 4.56% |
| Sharp | 1.59% | 1.56% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Name | Ashutosh Bhargava | Rouhak Shah |
| Total AUM | ₹121448 Cr | ₹105 Cr |
| Funds Managed | 12 | 2 |
| Nippon India Multi Asset Omni FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
Market Cap
| Scheme Name |
Nippon India Multi Asset Omni FOF - Regular Plan - Growth |
Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Multi Asset Omni FOF - Regular Plan - Growth |
Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Canara Robeco Liquid Fund - Regular Plan - Growth Option
3Y Returns7.02%
Mirae Asset Liquid Fund - Growth
3Y Returns6.99%
HDFC Balanced Advantage Fund Regular Growth
3Y Returns18.87%
HSBC Balanced Advantage Fund - Regular Growth
3Y Returns12.11%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.67%
Tata Quant Fund-Regular Plan-Growth
3Y Returns%
SBI Large Cap Fund-Regular Plan Growth
3Y Returns14.85%
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns16.12%