Mirae Asset Flexi Cap Fund vs Canara Robeco Flexicap Fund compare
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
Mirae Asset Flexi Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹13363 Cr | ₹3107 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 16 Sep 2003 | 27 Feb 2023 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 500 TRI |
| Turn Over | 30% | 3.53% |
| Expense Ratio | 1.69 | 1.96 |
| Manager | Shridatta Bhandwaldar | Vrijesh Kasera |
| ISIN Code | INF760K01019 | INF769K01JG8 |
| Exits Load | Canara Robeco Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mirae Asset Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 2.54% | 3.8% |
| 6 Month | 9.21% | 10.82% |
| 1 Year | 6.63% | 8.28% |
| 3 Year | 15.5% | - |
| 5 Year | 18.76% | - |
SIP Return Analysis
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.46% | 0.57% |
| 1 Year | 9.95% | 9.2% |
| 3 Year | 13.43% | - |
| 5 Year | 13.48% | - |
Rolling Lumpsum Returns
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.6% | 23.13% |
| 3 Year | 15.13% | - |
| 5 Year | 14.43% | - |
Risk Management
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.02% | - |
| Sharp | 0.72% | - |
| Beta | 0.90% | - |
| Alpha | 0.23% | - |
Fund Managers
| Scheme Name | Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Shridatta Bhandwaldar | Vrijesh Kasera |
| Total AUM | ₹69491 Cr | ₹12061 Cr |
| Funds Managed | 12 | 4 |
| Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 6.01 | 5.34 |
| Large Cap | 68.55 | 61 |
| Mid Cap | 20.91 | 16.51 |
| Small Cap | 4.52 | 17.15 |
Sector Allocation
| Scheme Name |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 2.99 | 2.05 |
| Energy | 3.85 | 5.88 |
| Technology | 8.06 | 7.28 |
| Industrials | 11.84 | 9.99 |
| Consumer Cyclical | 18.34 | 12.42 |
| Healthcare | 6.53 | 11.65 |
| Consumer Defensive | 7.15 | 4.84 |
| Basic Materials | 6.13 | 9.86 |
| Financial Services | 28.04 | 29.92 |
| Real Estate | 1.04 | 2.02 |
| Utilities | 2.58 | 0.97 |
| Communication Services | 3.45 | 3.12 |
Top Comparisons
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns11.28%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns9.99%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.25%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.25%
SBI Magnum Gilt Fund - Regular Plan - Growth
3Y Returns7.52%
Quant Gilt Fund Regular - Growth
3Y Returns0%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns38.59%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns22.95%