Mahindra Manulife Focused Fund vs Quant Focused Fund compare
Mahindra Manulife Focused Fund - Regular Plan - Growth
Quant Focused Fund-Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
Fund | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2186 Cr | ₹1064 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 17 Nov 2020 | 29 Aug 2008 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 68% | % |
Expense Ratio | 2.02 | 2.18 |
Manager | Krishna Sanghvi | Sanjeev Sharma |
ISIN Code | INF174V01AD4 | INF966L01374 |
Exits Load | Mahindra Manulife Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Quant Focused Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
1 Month | -3.11% | -3.55% |
6 Month | 3.88% | 1.93% |
1 Year | -5.31% | -10.05% |
3 Year | 20.2% | 16.67% |
5 Year | - | 21.74% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
6 Month | 2.8% | 4.06% |
1 Year | 2.21% | -0.08% |
3 Year | 17.74% | 12.84% |
5 Year | - | 15.73% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
1 Year | 17.98% | 13.99% |
3 Year | 23.3% | 17.21% |
5 Year | - | 15.96% |
Risk Management
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
Standard Deviation | 13.33% | 15.933% |
Sharp | 1.23% | 0.641% |
Beta | 0.90% | 1.052% |
Alpha | 3.68% | 1.751% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
---|---|---|
Name | Krishna Sanghvi | Sanjeev Sharma |
Total AUM | ₹1343 Cr | ₹39731 Cr |
Funds Managed | 2 | 22 |
Mahindra Manulife Focused Fund - Regular Plan - Growth | Quant Focused Fund-Growth |
Market Cap
Scheme Name |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
Quant Focused Fund-Growth |
---|---|---|
Others | 9.64 | 14.43 |
Large Cap | 79.71 | 75.35 |
Small Cap | 6.78 | 10.22 |
Mid Cap | 3.87 | 0 |
Sector Allocation
Scheme Name |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
Quant Focused Fund-Growth |
---|---|---|
Others | 2.06 | 14.43 |
Energy | 11.64 | 17.24 |
Technology | 8.09 | 3.02 |
Industrials | 4.26 | 8.07 |
Consumer Defensive | 7.62 | 2.91 |
Basic Materials | 9.81 | 11.05 |
Financial Services | 27.02 | 22.16 |
Healthcare | 4.29 | 5.53 |
Communication Services | 4.94 | - |
Utilities | 8.15 | 5.24 |
Consumer Cyclical | 12.13 | 3.24 |
Real Estate | - | 7.11 |
Top Comparisons
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns7.54%
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns7.54%
HDFC Money Market Fund - Growth Option
3Y Returns7.44%
DSP Savings Fund - Regular Plan - Growth
3Y Returns7.17%
PGIM India Aggressive Hybrid Equity Fund - Growth Option
3Y Returns13.67%
Quant Aggressive Hybrid Fund-Growth
3Y Returns13.95%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns8.07%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns7.66%