Mahindra Manulife Dynamic Bond Fund vs Kotak Dynamic Bond Fund Regular Plan Growth compare
Kotak Dynamic Bond Fund Regular Plan Growth
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹2826 Cr | ₹97 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 26 May 2008 | 20 Aug 2018 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Composite Debt Index B-III | CRISIL Dynamic Bond Fund BIII Index |
Turn Over | 45% | 24.24% |
Expense Ratio | 1.33 | 1.57 |
Manager | Abhishek Bisen | Rahul Pal |
ISIN Code | INF174K01FA2 | INF174V01531 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.47% | 0.98% |
6 Month | 2.29% | 2.21% |
1 Year | 6.56% | 6.74% |
3 Year | 7.88% | 7.29% |
5 Year | 5.82% | 4.83% |
SIP Return Analysis
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.26% | 1.07% |
1 Year | 6.28% | 6.36% |
3 Year | 7.64% | 7.23% |
5 Year | 6.8% | 6.11% |
Rolling Lumpsum Returns
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.54% | 5.89% |
3 Year | 8.56% | 3.85% |
5 Year | 8.63% | 4.6% |
Risk Management
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 2.14% | 2.18% |
Sharp | -0.07% | 0.14% |
Beta | 1.08% | 1.13% |
Alpha | -0.1% | -0.98% |
Fund Managers
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Rahul Pal |
Total AUM | ₹0 Cr | ₹3032 Cr |
Funds Managed | 33 | 7 |
Kotak Dynamic Bond Fund Regular Plan Growth | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Others | 93.86 | 97.39 |
Real Estate | 6.14 | 2.61 |
Top Comparisons
Franklin India Large Cap Fund-Growth
3Y Returns15.52%
ICICI Prudential Large Cap Fund - Growth
3Y Returns19.16%
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns6.72%
Invesco India Credit Risk Fund - Regular Plan - Growth
3Y Returns9.48%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns25.89%
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns17.9%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns14.65%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns17.58%