Mahindra Manulife Dynamic Bond Fund vs 360 ONE Dynamic Bond Fund Regular compare
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
360 ONE Dynamic Bond Fund Regular-Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Fund | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderately High |
Asset Size (Cr) | ₹116 Cr | ₹648 Cr |
Min Investment | ₹1000 | ₹10000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 20 Aug 2018 | 24 Jun 2013 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund BIII Index | CRISIL Dynamic Bond A-III Index |
Turn Over | 24.24% | % |
Expense Ratio | 1.57 | 0.52 |
Manager | Rahul Pal | Milan Mody |
ISIN Code | INF174V01531 | INF579M01183 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Month | 0.37% | 0.5% |
6 Month | 3.63% | 5.04% |
1 Year | 6.08% | 8.5% |
3 Year | 6.84% | 8.08% |
5 Year | 4.8% | 7.03% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
6 Month | 0.38% | 1.06% |
1 Year | 5.4% | 7.62% |
3 Year | 6.93% | 8.55% |
5 Year | 5.84% | 7.56% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Year | 5.84% | 7.36% |
3 Year | 3.76% | 6.72% |
5 Year | 4.59% | 6.81% |
Risk Management
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Standard Deviation | 2.25% | 1.95% |
Sharp | -0.06% | 0.50% |
Beta | 1.11% | 0.92% |
Alpha | -0.93% | 0.30% |
Fund Managers
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Name | Rahul Pal | Milan Mody |
Total AUM | ₹3032 Cr | ₹1997 Cr |
Funds Managed | 7 | 3 |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Market Cap
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 97.51 | 89.92 |
Real Estate | 2.49 | 7.07 |
Financial Services | - | 3.01 |
Top Comparisons
ITI Multi Cap Fund Regular - Growth
3Y Returns19.61%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns25.99%
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
3Y Returns10.62%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns34.19%
BANDHAN Infrastructure Fund - Regular Plan - Growth
3Y Returns26.47%
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns23.76%
Sundaram Services Fund Regular Plan - Growth
3Y Returns18.1%
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.77%