Mahindra Manulife Balanced Advantage Fund vs PGIM India Balanced Advantage Fund compare
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
PGIM India Balanced Advantage Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Fund | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹907 Cr | ₹965 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2021 | 04 Feb 2021 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | CRISIL Hybrid 50+50 Moderate TRI |
Turn Over | 260% | % |
Expense Ratio | 2.22 | 2.18 |
Manager | Rahul Pal | Puneet Pal |
ISIN Code | INF174V01BB6 | INF663L01V72 |
Exits Load | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | PGIM India Balanced Advantage Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Month | 1.85% | 1.31% |
6 Month | 10.78% | 11.48% |
1 Year | 0.67% | 1.45% |
3 Year | 12.09% | 8.94% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
6 Month | 2.23% | 2.75% |
1 Year | 7.71% | 9.82% |
3 Year | 11.9% | 10.28% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Year | 12.34% | 8.78% |
3 Year | 11.8% | 9.82% |
5 Year | - | - |
Risk Management
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Standard Deviation | 8.52% | 8.38% |
Sharp | 0.59% | 0.28% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Name | Rahul Pal | Puneet Pal |
Total AUM | ₹3032 Cr | ₹20950 Cr |
Funds Managed | 7 | 19 |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | PGIM India Balanced Advantage Fund - Regular Growth |
Market Cap
Scheme Name |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 31.22 | 30.18 |
Large Cap | 38.51 | 50.59 |
Small Cap | 10.5 | 3.94 |
Mid Cap | 19.77 | 15.29 |
Sector Allocation
Scheme Name |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 29.61 | 28.48 |
Energy | 3.62 | 6.23 |
Utilities | 1.37 | 1.23 |
Financial Services | 25.46 | 21.97 |
Technology | 5.9 | 6.92 |
Industrials | 6.48 | 10.21 |
Consumer Defensive | 2.16 | 5.32 |
Basic Materials | 4.88 | 3.2 |
Consumer Cyclical | 6.31 | 7.82 |
Healthcare | 7.88 | 5.57 |
Communication Services | 4.1 | 2.51 |
Real Estate | 2.24 | 0.55 |
Top Comparisons
Kotak Aggressive Hybrid Fund - Growth
3Y Returns14.6%
PGIM India Aggressive Hybrid Equity Fund - Growth Option
3Y Returns12.28%
Franklin India Floating Rate Fund - Growth Plan
3Y Returns7.75%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.84%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns14.02%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns14.6%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns19.2%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
3Y Returns12.93%