Mahindra Manulife Balanced Advantage Fund vs Axis Balanced Advantage Fund compare
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
Axis Balanced Advantage Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Fund | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹907 Cr | ₹3489 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Dec 2021 | 01 Aug 2017 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
Turn Over | 260% | 24% |
Expense Ratio | 2.22 | 2 |
Manager | Rahul Pal | Hardik Shah |
ISIN Code | INF174V01BB6 | INF846K01A52 |
Exits Load | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.85% | 1.16% |
6 Month | 10.78% | 7.52% |
1 Year | 0.67% | 1.84% |
3 Year | 12.09% | 13.2% |
5 Year | - | 13.16% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.23% | 1.77% |
1 Year | 7.71% | 6.76% |
3 Year | 11.9% | 13.5% |
5 Year | - | 12.39% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.34% | 8.63% |
3 Year | 11.8% | 10.55% |
5 Year | - | 10.25% |
Risk Management
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 8.52% | 7.64% |
Sharp | 0.59% | 0.76% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Name | Rahul Pal | Hardik Shah |
Total AUM | ₹3032 Cr | ₹0 Cr |
Funds Managed | 7 | 12 |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Others | 31.22 | 36.86 |
Large Cap | 38.51 | 54.94 |
Small Cap | 10.5 | 2.84 |
Mid Cap | 19.77 | 5.37 |
Sector Allocation
Scheme Name |
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Others | 29.61 | 32.11 |
Energy | 3.62 | 7.26 |
Utilities | 1.37 | 2.56 |
Financial Services | 25.46 | 22.96 |
Technology | 5.9 | 7.07 |
Industrials | 6.48 | 7.13 |
Consumer Defensive | 2.16 | 3.25 |
Basic Materials | 4.88 | 3.57 |
Consumer Cyclical | 6.31 | 5.44 |
Healthcare | 7.88 | 5.67 |
Communication Services | 4.1 | 2.4 |
Real Estate | 2.24 | 0.57 |
Top Comparisons
SBI Gold Fund Regular Plan - Growth
3Y Returns28.22%
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH
3Y Returns0%
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
3Y Returns18.3%
Quant Flexi Cap Fund-Growth
3Y Returns14.48%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns7.17%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.84%
Franklin India Mid Cap Fund - Growth
3Y Returns20.5%
Tata Mid Cap Fund Regular Plan- Growth Option
3Y Returns19.36%