LIC MF Tax Plan vs Quant ELSS Tax Saver Fund Regular Plan compare
LIC MF ELSS Regular Plan-Growth
LIC MF ELSS Tax Saver - Regular Plan - Growth
Quant ELSS Tax Saver Fund Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
Fund | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1082 Cr | ₹1082 Cr | ₹10279 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 17 Apr 2000 | 17 Apr 2000 | 31 Mar 2000 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | 84% | % |
Expense Ratio | 2.13 | 2.13 | 1.71 |
Manager | Karan Doshi | Karan Doshi | Vasav Sahgal |
ISIN Code | INF767K01956 | INF767K01956 | INF966L01135 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
1 Month | 2.4% | 2.4% | 2.64% |
6 Month | 10.68% | 10.68% | 14.18% |
1 Year | -2.43% | -2.43% | -10.73% |
3 Year | 14.14% | 14.14% | 13.42% |
5 Year | 18.67% | 18.67% | 26.47% |
SIP Return Analysis
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
6 Month | 2.33% | 2.33% | 3.1% |
1 Year | 6.05% | 6.05% | 7.99% |
3 Year | 14.88% | 14.88% | 12.32% |
5 Year | 14.6% | 14.6% | 16.78% |
Rolling Lumpsum Returns
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
1 Year | 12.34% | 12.34% | 15.7% |
3 Year | 13.12% | 13.12% | 17.87% |
5 Year | 11.96% | 11.96% | 18.19% |
Risk Management
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 12.61% | 12.61% | 17.25% |
Sharp | 0.58% | 0.58% | 0.536% |
Beta | 0.84% | 0.84% | 1.135% |
Alpha | 1.15% | 1.15% | 0.439% |
Fund Managers
Scheme Name | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
Name | Karan Doshi | Karan Doshi | Vasav Sahgal |
Total AUM | ₹2592 Cr | ₹2592 Cr | ₹46505 Cr |
Funds Managed | 5 | 5 | 21 |
LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth | Quant ELSS Tax Saver Fund Regular Plan-Growth |
Market Cap
Scheme Name |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
Others | 3.37 | 3.37 | 3.64 |
Large Cap | 62.34 | 62.34 | 80.75 |
Small Cap | 17.96 | 17.96 | 6.62 |
Mid Cap | 16.33 | 16.33 | 8.99 |
Sector Allocation
Scheme Name |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
Quant ELSS Tax Saver Fund Regular Plan-Growth |
---|---|---|---|
Others | 2.44 | 2.44 | 2.93 |
Energy | 2.19 | 2.19 | 15.46 |
Technology | 6.63 | 6.63 | - |
Communication Services | 1.31 | 1.31 | - |
Industrials | 15.95 | 15.95 | 9.96 |
Financial Services | 29.82 | 29.82 | 22.76 |
Consumer Defensive | 9.95 | 9.95 | 4.72 |
Healthcare | 7.34 | 7.34 | 9.39 |
Basic Materials | 7.34 | 7.34 | 5.19 |
Consumer Cyclical | 16.78 | 16.78 | 9.82 |
Real Estate | 0.25 | 0.25 | 3.64 |
Utilities | - | - | 16.13 |
Top Comparisons
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns6.49%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns6.75%
Tata Value Fund - Regular Plan - Growth Option
3Y Returns18.11%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns17.57%
SBI Focused Fund - Regular Plan -Growth
3Y Returns14.93%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns14.81%
SBI MNC Fund - Regular Plan -Growth
3Y Returns6.71%
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan
3Y Returns12.03%