LIC MF Tax Plan vs ITI ELSS Tax Saver Fund Regular compare
ITI ELSS Tax Saver Fund Regular - Growth
LIC MF ELSS Regular Plan-Growth
LIC MF ELSS Tax Saver - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Fund | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹374 Cr | ₹1093 Cr | ₹1093 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 18 Oct 2019 | 17 Apr 2000 | 17 Apr 2000 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | % | 84% |
Expense Ratio | 2.32 | 2.13 | 2.13 |
Manager | Vishal Jajoo | Karan Doshi | Karan Doshi |
ISIN Code | INF00XX01374 | INF767K01956 | INF767K01956 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
1 Month | 6.75% | 4.16% | 4.16% |
6 Month | 2.3% | 2.83% | 2.83% |
1 Year | 6.18% | 13.02% | 13.02% |
3 Year | 24.71% | 19.38% | 19.38% |
5 Year | 24.15% | 22.9% | 22.9% |
SIP Return Analysis
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
6 Month | 7.28% | 4.12% | 4.12% |
1 Year | 2.96% | 4.26% | 4.26% |
3 Year | 21.29% | 17.79% | 17.79% |
5 Year | 18.8% | 16.85% | 16.85% |
Rolling Lumpsum Returns
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
1 Year | 20.61% | 12.59% | 12.59% |
3 Year | 18.2% | 12.91% | 12.91% |
5 Year | 17.5% | 11.77% | 11.77% |
Risk Management
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 13.905% | 13.827% | 13.827% |
Sharp | 0.774% | 0.433% | 0.433% |
Beta | 0.917% | 0.878% | 0.878% |
Alpha | 3.597% | 0.324% | 0.324% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Name | Vishal Jajoo | Karan Doshi | Karan Doshi |
Total AUM | ₹762 Cr | ₹2592 Cr | ₹2592 Cr |
Funds Managed | 3 | 5 | 5 |
ITI ELSS Tax Saver Fund Regular - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
Market Cap
Scheme Name |
ITI ELSS Tax Saver Fund Regular - Growth |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Others | 4.4 | 4.3 | 4.3 |
Large Cap | 41.83 | 63.76 | 63.76 |
Small Cap | 44.62 | 17.45 | 17.45 |
Mid Cap | 9.14 | 14.49 | 14.49 |
Sector Allocation
Scheme Name |
ITI ELSS Tax Saver Fund Regular - Growth |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Others | 1.66 | 3.55 | 3.55 |
Communication Services | 2.67 | 1.11 | 1.11 |
Industrials | 20.77 | 16.66 | 16.66 |
Consumer Defensive | 3.66 | 8.4 | 8.4 |
Basic Materials | 10.08 | 6.62 | 6.62 |
Financial Services | 26.02 | 28.82 | 28.82 |
Consumer Cyclical | 11.66 | 20.62 | 20.62 |
Technology | 9.68 | 8.12 | 8.12 |
Healthcare | 2.53 | 4.27 | 4.27 |
Energy | 1 | 1.84 | 1.84 |
Real Estate | 4.73 | - | - |
Utilities | 5.53 | - | - |
Top Comparisons
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns17.05%
DSP Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns8.61%
Invesco India GILT Fund - Growth
3Y Returns8.26%
ICICI Prudential Multicap Fund - Growth
3Y Returns24.81%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns18.32%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns23.89%