LIC MF Small Cap Fund Regular vs Sundaram Small Cap Fund Regular Plan compare
LIC MF Small Cap Fund Regular - Growth
Sundaram Small Cap Fund Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Fund | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹632 Cr | ₹3341 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹1000 | ₹100 |
| Min Addl Investment | ₹500 | ₹100 |
| Launch Date | 21 Jun 2017 | 15 Feb 2005 |
| Category | Small Cap | Small Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
| Turn Over | % | 22% |
| Expense Ratio | 2.42 | 1.97 |
| Manager | Yogesh Patil | Rohit Seksaria |
| ISIN Code | INF397L01JW3 | INF903J01470 |
| Exits Load | LIC MF Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 1 Month | -1.67% | 1.27% |
| 6 Month | 9.63% | 13.41% |
| 1 Year | -9.66% | 0.26% |
| 3 Year | 17.07% | 20.52% |
| 5 Year | 26.66% | 26.83% |
SIP Return Analysis
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.01% | 2.55% |
| 1 Year | 2.95% | 15.68% |
| 3 Year | 13.28% | 16.59% |
| 5 Year | 17.12% | 18.68% |
Rolling Lumpsum Returns
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 1 Year | 11.6% | 14.64% |
| 3 Year | 23.69% | 18.25% |
| 5 Year | 21.7% | 15.68% |
Risk Management
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 18.26% | 14.09% |
| Sharp | 0.64% | 0.87% |
| Beta | 0.88% | 0.77% |
| Alpha | -2.83% | 0.62% |
Fund Managers
| Scheme Name | LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Name | Yogesh Patil | Rohit Seksaria |
| Total AUM | ₹5898 Cr | ₹0 Cr |
| Funds Managed | 7 | 15 |
| LIC MF Small Cap Fund Regular - Growth | Sundaram Small Cap Fund Regular Plan - Growth |
Market Cap
| Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Others | 4.07 | 8.28 |
| Large Cap | 5.33 | 5.92 |
| Small Cap | 82.8 | 84.1 |
| Mid Cap | 7.81 | 1.7 |
Sector Allocation
| Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Others | 2.9 | 6.01 |
| Technology | 7.3 | 4.45 |
| Consumer Defensive | 6.4 | 2.7 |
| Basic Materials | 15.65 | 7.98 |
| Communication Services | 0.72 | 5.47 |
| Healthcare | 6.91 | 12.08 |
| Financial Services | 6.66 | 18.08 |
| Industrials | 31.79 | 18.55 |
| Consumer Cyclical | 15.48 | 21.13 |
| Utilities | 6.18 | 1.14 |
| Real Estate | - | 2.41 |
Top Comparisons
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns22.51%
Sundaram Services Fund Regular Plan - Growth
3Y Returns17.7%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns20.37%
Axis Flexi Cap Fund - Regular Plan - Growth
3Y Returns13.79%
DSP Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns15.64%
Quant Aggressive Hybrid Fund-Growth
3Y Returns11.27%
Bandhan Focused Fund - Regular Plan - Growth
3Y Returns18.27%
Canara Robeco Focused Fund - Regular Plan - Growth Option
3Y Returns16.64%