LIC MF Overnight Fund Regular vs DSP Overnight Fund compare
DSP Overnight Fund - Regular Plan - Growth
LIC MF Overnight Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Fund | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low to Moderate |
Asset Size (Cr) | ₹2459 Cr | ₹1329 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 09 Jan 2019 | 17 Jul 2019 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Overnight Fund AI Index | NIFTY 1D Rate Index |
Turn Over | 32% | % |
Expense Ratio | 0.15 | 0.2 |
Manager | Kedar Karnik | Rahul Singh |
ISIN Code | INF740KA1MB0 | INF767K01QD4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
1 Month | 0.5% | 0.53% |
6 Month | 3.16% | 3.14% |
1 Year | 6.51% | 6.45% |
3 Year | 6.29% | 6.23% |
5 Year | 5.02% | 4.95% |
SIP Return Analysis
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
6 Month | 1.53% | 1.52% |
1 Year | 6.39% | 6.35% |
3 Year | 6.52% | 6.46% |
5 Year | 5.85% | 5.79% |
Rolling Lumpsum Returns
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
1 Year | 4.66% | 4.18% |
3 Year | 4.23% | 4.5% |
5 Year | 4.76% | 4.75% |
Risk Management
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.272% | 0.42% |
Sharp | -9.128% | -0.55% |
Beta | -0.028% | 0.79% |
Alpha | -0.33% | 1.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Name | Kedar Karnik | Rahul Singh |
Total AUM | ₹32997 Cr | ₹19760 Cr |
Funds Managed | 11 | 9 |
DSP Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
Market Cap
Scheme Name |
DSP Overnight Fund - Regular Plan - Growth |
LIC MF Overnight Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
DSP Overnight Fund - Regular Plan - Growth |
LIC MF Overnight Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns14.46%
Motilal Oswal Large Cap Fund - Regular (G)
3Y Returns0%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.24%
SBI Long Term Equity Fund - Regular Plan- Growth
3Y Returns24.22%
Bandhan Floating Rate Fund Regular - Growth
3Y Returns7.06%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.59%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns17.09%