LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth vs Nippon India Nifty 50 Value 20 Index Fund compare
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
LIC Nifty Next 50 Index Fund Growth
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Fund | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Average | Very High |
| Asset Size (Cr) | ₹991 Cr | ₹99 Cr | ₹99 Cr |
| Min Investment | ₹5000 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹500 | ₹500 |
| Launch Date | 19 Feb 2021 | 20 Sep 2010 | 20 Sep 2010 |
| Category | Index | Index | Index |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Value 20 TRI | NIFTY Next 50 TRI | NIFTY Next 50 TRI |
| Turn Over | 39% | 47% | % |
| Expense Ratio | 0.76 | 0.9 | 0.9 |
| Manager | Himanshu Mange | Sumit Bhatnagar | Sumit Bhatnagar |
| ISIN Code | INF204KB19Y8 | INF397L01174 | INF397L01174 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 1 Month | 2.85% | 2.52% | 2.52% |
| 6 Month | 3.57% | 8.45% | 8.45% |
| 1 Year | -3.85% | - | - |
| 3 Year | 13.87% | 17.49% | 17.49% |
| 5 Year | - | 20.39% | 20.39% |
SIP Return Analysis
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 6 Month | -0.27% | 1.15% | 1.15% |
| 1 Year | -1.39% | 8.01% | 8.01% |
| 3 Year | 7.46% | 15.13% | 15.13% |
| 5 Year | - | 15.07% | 15.07% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 1 Year | 13.81% | 9.43% | 9.43% |
| 3 Year | 17.1% | 15.28% | 15.28% |
| 5 Year | - | 13.13% | 13.13% |
Risk Management
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Standard Deviation | 12.55% | 17.74% | 17.74% |
| Sharp | 0.58% | 0.63% | 0.63% |
| Beta | 1.00% | 0.99% | 0.99% |
| Alpha | -0.94% | -1.01% | -1.01% |
Fund Managers
| Scheme Name | Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Name | Himanshu Mange | Sumit Bhatnagar | Sumit Bhatnagar |
| Total AUM | ₹0 Cr | ₹1786 Cr | ₹1786 Cr |
| Funds Managed | 10 | 6 | 6 |
| Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
Market Cap
| Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Others | 0.05 | 6.64 | 6.64 |
| Large Cap | 99.95 | 81 | 81 |
| Mid Cap | 0 | 12.36 | 12.36 |
Sector Allocation
| Scheme Name |
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Others | 0.05 | 0.59 | 0.59 |
| Technology | 23.74 | 2.09 | 2.09 |
| Basic Materials | 4.97 | 12.76 | 12.76 |
| Healthcare | 3.67 | 5.91 | 5.91 |
| Financial Services | 37.45 | 19.92 | 19.92 |
| Consumer Defensive | 8.92 | 12.39 | 12.39 |
| Consumer Cyclical | 10.35 | 11.44 | 11.44 |
| Energy | 4.19 | 5.35 | 5.35 |
| Utilities | 6.65 | 12.74 | 12.74 |
| Industrials | - | 11.15 | 11.15 |
| Real Estate | - | 3.41 | 3.41 |
| Communication Services | - | 2.24 | 2.24 |
Top Comparisons
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.17%
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option
3Y Returns6.59%
Kotak Flexicap Fund - Growth
3Y Returns16.52%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns20.11%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns20.28%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Templeton India Value Fund - Growth Plan
3Y Returns17.53%
Tata Value Fund - Regular Plan - Growth Option
3Y Returns19.27%