LIC MF Nifty 50 Index Fund vs UTI Nifty Next 50 Index Fund compare
LIC MF Nifty 50 Index Fund-Growth
LIC MF Nifty 50 Index Fund-Regular Plan-Growth
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Fund | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹330 Cr | ₹330 Cr | ₹5728 Cr |
| Min Investment | ₹5000 | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
| Min Addl Investment | ₹500 | ₹500 | ₹1000 |
| Launch Date | 05 Dec 2002 | 05 Dec 2002 | 28 Jun 2018 |
| Category | Index | Index | Index |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY 50 TRI | Nifty Next 50 TRI |
| Turn Over | % | 40% | 49% |
| Expense Ratio | 1.01 | 1.01 | 0.8 |
| Manager | Sumit Bhatnagar | Sumit Bhatnagar | Deepesh Agarwal |
| ISIN Code | INF767K01162 | INF767K01162 | INF789FC11T3 |
| Exits Load | LIC MF Nifty 50 Index Fund - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | LIC MF Nifty 50 Index Fund - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Month | 5.18% | 5.18% | 3.13% |
| 6 Month | 7.02% | 7.02% | 6.73% |
| 1 Year | 6.85% | 6.85% | -0.8% |
| 3 Year | 13.4% | 13.4% | 17.89% |
| 5 Year | 17.2% | 17.2% | 20.5% |
SIP Return Analysis
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 6 Month | 3.28% | 3.28% | 2.63% |
| 1 Year | 14.21% | 14.21% | 11.87% |
| 3 Year | 12.85% | 12.85% | 17.43% |
| 5 Year | 12.81% | 12.81% | 16.47% |
Rolling Lumpsum Returns
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Year | 12.17% | 12.17% | 7.7% |
| 3 Year | 11.7% | 11.7% | 16.95% |
| 5 Year | 11.63% | 11.63% | 19.26% |
Risk Management
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 12.45% | 12.45% | 17.79% |
| Sharp | 0.64% | 0.64% | 0.60% |
| Beta | 0.99% | 0.99% | 1.00% |
| Alpha | -2.33% | -2.33% | -0.79% |
Fund Managers
| Scheme Name | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Name | Sumit Bhatnagar | Sumit Bhatnagar | Deepesh Agarwal |
| Total AUM | ₹1786 Cr | ₹1786 Cr | ₹35015 Cr |
| Funds Managed | 6 | 6 | 9 |
| LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
LIC MF Nifty 50 Index Fund-Growth |
LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 3.32 | 3.32 | 6.1 |
| Large Cap | 95.3 | 95.3 | 81.42 |
| Mid Cap | 1.38 | 1.38 | 12.48 |
Sector Allocation
| Scheme Name |
LIC MF Nifty 50 Index Fund-Growth |
LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 0.22 | 0.22 | 0.01 |
| Energy | 10.37 | 10.37 | 5.37 |
| Technology | 9.89 | 9.89 | 2.11 |
| Industrials | 7.05 | 7.05 | 11.23 |
| Basic Materials | 6.26 | 6.26 | 12.9 |
| Healthcare | 4.28 | 4.28 | 5.93 |
| Consumer Defensive | 6.79 | 6.79 | 12.47 |
| Financial Services | 36.44 | 36.44 | 20 |
| Consumer Cyclical | 11.64 | 11.64 | 11.5 |
| Communication Services | 4.53 | 4.53 | 2.24 |
| Utilities | 2.54 | 2.54 | 12.8 |
| Real Estate | - | - | 3.42 |
Top Comparisons
HDFC Multi Cap Fund - Growth Option
3Y Returns21.74%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns17.64%
Axis Nifty 100 Index Fund - Regular Plan - Growth Option
3Y Returns13.87%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns21.19%
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns17.13%
Kotak Money Market Fund - (Growth)
3Y Returns7.53%
Kotak Money Market Fund - (Growth)
3Y Returns7.53%