LIC MF Nifty 50 Index Fund vs Motilal Oswal Nifty Midcap 150 Index Fund compare
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
LIC MF Nifty 50 Index Fund-Growth
LIC MF Nifty 50 Index Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| Fund | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹2929 Cr | ₹367 Cr | ₹367 Cr |
| Min Investment | ₹500 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹200 | ₹200 |
| Min Addl Investment | ₹500 | ₹500 | ₹500 |
| Launch Date | 10 Sep 2019 | 05 Dec 2002 | 05 Dec 2002 |
| Category | Index | Index | Index |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 Total Return Index | NIFTY 50 TRI | NIFTY 50 TRI |
| Turn Over | 50% | % | 40% |
| Expense Ratio | 1 | 1.01 | 1.01 |
| Manager | Swapnil P Mayekar | Sumit Bhatnagar | Sumit Bhatnagar |
| ISIN Code | INF247L01908 | INF767K01162 | INF767K01162 |
| Exits Load | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Nifty 50 Index Fund - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | LIC MF Nifty 50 Index Fund - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Month | -2.06% | -0.44% | -0.44% |
| 6 Month | 2.36% | 4.17% | 4.17% |
| 1 Year | 0.91% | 6.86% | 6.86% |
| 3 Year | 21.5% | 12.19% | 12.19% |
| 5 Year | 22.34% | 13.43% | 13.43% |
SIP Return Analysis
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| 6 Month | 1.95% | 3.39% | 3.39% |
| 1 Year | 17% | 15.49% | 15.49% |
| 3 Year | 17.89% | 12.28% | 12.28% |
| 5 Year | 19.36% | 12.17% | 12.17% |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Year | 24.12% | 11.98% | 11.98% |
| 3 Year | 25.48% | 11.79% | 11.79% |
| 5 Year | 27.26% | 11.68% | 11.68% |
Risk Management
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| Standard Deviation | 15.75% | 12.45% | 12.45% |
| Sharp | 0.96% | 0.64% | 0.64% |
| Beta | 1.00% | 0.99% | 0.99% |
| Alpha | -0.93% | -2.33% | -2.33% |
Fund Managers
| Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| Name | Swapnil P Mayekar | Sumit Bhatnagar | Sumit Bhatnagar |
| Total AUM | ₹9006 Cr | ₹1786 Cr | ₹1786 Cr |
| Funds Managed | 9 | 6 | 6 |
| Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | LIC MF Nifty 50 Index Fund-Growth | LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
LIC MF Nifty 50 Index Fund-Growth |
LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 2.71 | 3.37 | 3.37 |
| Mid Cap | 86.84 | 1.34 | 1.34 |
| Large Cap | 9.12 | 95.29 | 95.29 |
| Small Cap | 1.33 | - | - |
Sector Allocation
| Scheme Name |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
LIC MF Nifty 50 Index Fund-Growth |
LIC MF Nifty 50 Index Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 0.03 | 0.08 | 0.08 |
| Utilities | 2.85 | 2.32 | 2.32 |
| Industrials | 17.94 | 7.26 | 7.26 |
| Financial Services | 25.66 | 36.84 | 36.84 |
| Consumer Cyclical | 13.04 | 10.67 | 10.67 |
| Basic Materials | 9.12 | 6.15 | 6.15 |
| Technology | 10.55 | 10.22 | 10.22 |
| Consumer Defensive | 4.2 | 6.48 | 6.48 |
| Healthcare | 8.44 | 4.31 | 4.31 |
| Real Estate | 2.92 | - | - |
| Energy | 2.27 | 10.88 | 10.88 |
| Communication Services | 3 | 4.8 | 4.8 |
Top Comparisons
SBI Overnight Fund - Regular Plan - Growth
3Y Returns6.3%
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
3Y Returns6.34%
Tata India Consumer Fund-Regular Plan-Growth
3Y Returns18.01%
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
3Y Returns16.18%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns14.94%
Tata Focused Fund-Regular Plan-Growth
3Y Returns13.91%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns7.36%
LIC MF Short Term Debt Fund Regular - Growth
3Y Returns6.86%