LIC MF Multi Cap Fund Regular vs ITI Multi Cap Fund Regular compare
ITI Multi Cap Fund Regular - Growth
LIC MF Multi Cap Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| Fund | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1261 Cr | ₹1716 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 15 May 2019 | 31 Oct 2022 |
| Category | Multi Cap | Multi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Turn Over | % | % |
| Expense Ratio | 2.01 | 2.06 |
| Manager | Rohan Korde | Yogesh Patil |
| ISIN Code | INF00XX01135 | INF767K01RH3 |
| Exits Load | ITI Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| 1 Month | 3.66% | 4.69% |
| 6 Month | 9.08% | 11.88% |
| 1 Year | 1.94% | 7.06% |
| 3 Year | 19.2% | - |
| 5 Year | 19.25% | - |
SIP Return Analysis
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.16% | 3.54% |
| 1 Year | 11.23% | 14.88% |
| 3 Year | 15.7% | - |
| 5 Year | 15.93% | - |
Rolling Lumpsum Returns
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| 1 Year | 12.63% | 33.76% |
| 3 Year | 18.22% | - |
| 5 Year | 18.95% | - |
Risk Management
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 14.96% | - |
| Sharp | 0.80% | - |
| Beta | 1.08% | - |
| Alpha | 1.76% | - |
Fund Managers
| Scheme Name | ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| Name | Rohan Korde | Yogesh Patil |
| Total AUM | ₹4626 Cr | ₹5898 Cr |
| Funds Managed | 10 | 7 |
| ITI Multi Cap Fund Regular - Growth | LIC MF Multi Cap Fund Regular - Growth |
Market Cap
| Scheme Name |
ITI Multi Cap Fund Regular - Growth |
LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| Others | 9.72 | 7.38 |
| Large Cap | 37.57 | 35.6 |
| Small Cap | 26.62 | 32.51 |
| Mid Cap | 26.08 | 24.51 |
Sector Allocation
| Scheme Name |
ITI Multi Cap Fund Regular - Growth |
LIC MF Multi Cap Fund Regular - Growth |
|---|---|---|
| Others | 3.44 | 4.86 |
| Energy | 4.25 | 2.64 |
| Technology | 12.01 | 8.39 |
| Consumer Cyclical | 11.47 | 18.01 |
| Consumer Defensive | 5.57 | 8.31 |
| Industrials | 20.2 | 16.18 |
| Financial Services | 21.98 | 19.81 |
| Basic Materials | 8.78 | 8.6 |
| Healthcare | 7.66 | 7.8 |
| Communication Services | 2.24 | 2.78 |
| Real Estate | 1.09 | 1.21 |
| Utilities | 1.31 | 1.41 |
Top Comparisons
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns18.15%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns16.8%
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth
3Y Returns7.13%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns7.36%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns7.21%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns7.51%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns23.02%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns17.65%